Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | PVC Compound |
Colour Code | TS IEC 60189-2 |
Stranding | In layers up to 10 pairs 20 pairs - 100 pairs: 10 pair groups twisted together; each group is wrapped by polypropylene identification tape |
Wrapping | Pes Tape (more than 10 pairs) |
Sheath | PVC Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE | INSULATION RESISTANCE | MUTUAL CAPACITY | TEMPERATURE RANGE | TEST VOLTAGE (DC) |
OPERATING VOLTAGE | BENDING RADIUS | FLAME RETARDANT TEST | |
mm 0,5 |
Ω/km 97,8 |
5000MΩxkm | 120nF/km | -30ºC+70ºC | 1000V | 250V | 8 x Cable Ø | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
|
VBV | VBV-K | |||||
342005012 | 342205012 | 1 x 2 x 0,50 | 3,20 | 6 | 15 | 100/500/1000 |
342005022 | 342205022 | 2 x 2 x 0,50 | 3,90 | 10 | 24 | 100/500/1000 |
342005032 | 342205032 | 3 x 2 x 0,50 | 4,50 | 13 | 31 | 100/500/1000 |
342005042 | 342205042 | 4 x 2 x 0,50 | 4,60 | 17 | 38 | 100/500/1000 |
342005052 | 342205052 | 5 x 2 x 0,50 | 5,00 | 20 | 47 | 100/500/1000 |
342005062 | 342205062 | 6 x 2 x 0,50 | 5,40 | 24 | 53 | 100/500/1000 |
342005102 | 342205102 | 10 x 2 x 0,50 | 7,20 | 39 | 87 | 100/500/1000 |
342005202 | 342205202 | 20 x 2 x 0,50 | 9,00 | 77 | 140 | 100/500/1000 |
342005302 | 342205302 | 30 x 2 x 0,50 | 10,50 | 110 | 201 | 100/500/1000 |
342005502 | 342205502 | 50 x 2 x 0,50 | 13,20 | 180 | 310 | 100/500/1000 |
342005112 | 342205112 | 100 x 2 x 0,50 | 18,80 | 376 | 601 | 100/500/1000 |
342005222 | 342205222 | 200 x 2 x 0,50 | 25,90 | 690 | 1090 | 100/500 |
VBV & VBV-K
Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | PVC Compound |
Colour Code | TS IEC 60189-2 |
Stranding | In layers up to 10 pairs 20 pairs - 100 pairs: 10 pair groups twisted together; each group is wrapped by polypropylene identification tape |
Wrapping | Pes Tape (more than 10 pairs) |
Sheath | PVC Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE | INSULATION RESISTANCE | MUTUAL CAPACITY | TEMPERATURE RANGE | TEST VOLTAGE (DC) |
OPERATING VOLTAGE | BENDING RADIUS | FLAME RETARDANT TEST | |
mm 0,5 |
Ω/km 97,8 |
5000MΩxkm | 120nF/km | -30ºC+70ºC | 1000V | 250V | 8 x Cable Ø | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
|
VBV | VBV-K | |||||
342005012 | 342205012 | 1 x 2 x 0,50 | 3,20 | 6 | 15 | 100/500/1000 |
342005022 | 342205022 | 2 x 2 x 0,50 | 3,90 | 10 | 24 | 100/500/1000 |
342005032 | 342205032 | 3 x 2 x 0,50 | 4,50 | 13 | 31 | 100/500/1000 |
342005042 | 342205042 | 4 x 2 x 0,50 | 4,60 | 17 | 38 | 100/500/1000 |
342005052 | 342205052 | 5 x 2 x 0,50 | 5,00 | 20 | 47 | 100/500/1000 |
342005062 | 342205062 | 6 x 2 x 0,50 | 5,40 | 24 | 53 | 100/500/1000 |
342005102 | 342205102 | 10 x 2 x 0,50 | 7,20 | 39 | 87 | 100/500/1000 |
342005202 | 342205202 | 20 x 2 x 0,50 | 9,00 | 77 | 140 | 100/500/1000 |
342005302 | 342205302 | 30 x 2 x 0,50 | 10,50 | 110 | 201 | 100/500/1000 |
342005502 | 342205502 | 50 x 2 x 0,50 | 13,20 | 180 | 310 | 100/500/1000 |
342005112 | 342205112 | 100 x 2 x 0,50 | 18,80 | 376 | 601 | 100/500/1000 |
342005222 | 342205222 | 200 x 2 x 0,50 | 25,90 | 690 | 1090 | 100/500 |
VBV & VBV-K
Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | PVC Compound |
Colour Code | TS IEC 60189-2 |
Stranding | In layers up to 10 pairs 20 pairs - 100 pairs: 10 pair groups twisted together; each group is wrapped by polypropylene identification tape |
Wrapping | Pes Tape (more than 10 pairs) |
Sheath | PVC Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE | INSULATION RESISTANCE | MUTUAL CAPACITY | TEMPERATURE RANGE | TEST VOLTAGE (DC) |
OPERATING VOLTAGE | BENDING RADIUS | FLAME RETARDANT TEST | |
mm 0,5 |
Ω/km 97,8 |
5000MΩxkm | 120nF/km | -30ºC+70ºC | 1000V | 250V | 8 x Cable Ø | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
|
VBV | VBV-K | |||||
342005012 | 342205012 | 1 x 2 x 0,50 | 3,20 | 6 | 15 | 100/500/1000 |
342005022 | 342205022 | 2 x 2 x 0,50 | 3,90 | 10 | 24 | 100/500/1000 |
342005032 | 342205032 | 3 x 2 x 0,50 | 4,50 | 13 | 31 | 100/500/1000 |
342005042 | 342205042 | 4 x 2 x 0,50 | 4,60 | 17 | 38 | 100/500/1000 |
342005052 | 342205052 | 5 x 2 x 0,50 | 5,00 | 20 | 47 | 100/500/1000 |
342005062 | 342205062 | 6 x 2 x 0,50 | 5,40 | 24 | 53 | 100/500/1000 |
342005102 | 342205102 | 10 x 2 x 0,50 | 7,20 | 39 | 87 | 100/500/1000 |
342005202 | 342205202 | 20 x 2 x 0,50 | 9,00 | 77 | 140 | 100/500/1000 |
342005302 | 342205302 | 30 x 2 x 0,50 | 10,50 | 110 | 201 | 100/500/1000 |
342005502 | 342205502 | 50 x 2 x 0,50 | 13,20 | 180 | 310 | 100/500/1000 |
342005112 | 342205112 | 100 x 2 x 0,50 | 18,80 | 376 | 601 | 100/500/1000 |
342005222 | 342205222 | 200 x 2 x 0,50 | 25,90 | 690 | 1090 | 100/500 |
QUALITY CERTIFICATES
VBV & VBV-K
Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | PVC Compound |
Colour Code | TS IEC 60189-2 |
Stranding | In layers up to 10 pairs 20 pairs - 100 pairs: 10 pair groups twisted together; each group is wrapped by polypropylene identification tape |
Wrapping | Pes Tape (more than 10 pairs) |
Sheath | PVC Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE | INSULATION RESISTANCE | MUTUAL CAPACITY | TEMPERATURE RANGE | TEST VOLTAGE (DC) |
OPERATING VOLTAGE | BENDING RADIUS | FLAME RETARDANT TEST | |
mm 0,5 |
Ω/km 97,8 |
5000MΩxkm | 120nF/km | -30ºC+70ºC | 1000V | 250V | 8 x Cable Ø | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
|
VBV | VBV-K | |||||
342005012 | 342205012 | 1 x 2 x 0,50 | 3,20 | 6 | 15 | 100/500/1000 |
342005022 | 342205022 | 2 x 2 x 0,50 | 3,90 | 10 | 24 | 100/500/1000 |
342005032 | 342205032 | 3 x 2 x 0,50 | 4,50 | 13 | 31 | 100/500/1000 |
342005042 | 342205042 | 4 x 2 x 0,50 | 4,60 | 17 | 38 | 100/500/1000 |
342005052 | 342205052 | 5 x 2 x 0,50 | 5,00 | 20 | 47 | 100/500/1000 |
342005062 | 342205062 | 6 x 2 x 0,50 | 5,40 | 24 | 53 | 100/500/1000 |
342005102 | 342205102 | 10 x 2 x 0,50 | 7,20 | 39 | 87 | 100/500/1000 |
342005202 | 342205202 | 20 x 2 x 0,50 | 9,00 | 77 | 140 | 100/500/1000 |
342005302 | 342205302 | 30 x 2 x 0,50 | 10,50 | 110 | 201 | 100/500/1000 |
342005502 | 342205502 | 50 x 2 x 0,50 | 13,20 | 180 | 310 | 100/500/1000 |
342005112 | 342205112 | 100 x 2 x 0,50 | 18,80 | 376 | 601 | 100/500/1000 |
342005222 | 342205222 | 200 x 2 x 0,50 | 25,90 | 690 | 1090 | 100/500 |
QUALITY CERTIFICATES