Conductor | |
-Coaxial | 7x0,20mm Ø Stranded ElectrolyticCopper |
-Signal Cores | 0,22mm2 Stranded ElectrolyticCopper |
-Control Cores | 0,50mm2 Stranded ElectrolyticCopper |
Insulation | |
-Coaxial | 2,50mm Ø Solid PE |
-Signal Cores | Solid PE or PVC Compound |
-Control Cores | PVC Compound |
Coax Screen | Al-Pes Tape + Aluminium Braid |
Overall Screen | Al-Pes Tape (100% Coverage) |
Sheath | PVC Compound |
Sheath Colour | RAL 7032 Grey |
CONDUCTOR RESISTANCE |
MUTUAL CAPACITANCE |
IMPEDANCE | OPERATING VOLTAGE | TEST VOLTAGE | BENDING RADIUS |
TEMPERATURE RANGE |
FLAME RETARDANT TEST |
0.22mm²= 79Ω/km 0.50mm²= 39Ω/km |
67 pF/m | 75±3 Ω | 250 V | 1200 V | 10x Cable Ø | -30ºC+70ºC | IEC 60332-1-2 DIN EN 60332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF CORE AND CROSS SECTION (mm²) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (m) |
317000111 | MINI COAX + (2 x 0,50 + 1 x 0,22)mm² | 6,00 | 24 | 55 | 100/500/1000 |
317000112 | MINI COAX + (2 x 0,50 + 2 x 0,22)mm² | 6,00 | 26 | 57 | 100/500/1000 |
317000134 | MINI COAX + (2 x 0,50 + 3 x 0,22)mm² | 6,00 | 28 | 58 | 100/500/1000 |
317000135 | MINI COAX + (2 x 0,50 + 4 x 0,22)mm² | 6,00 | 30 | 60 | 100/500/1000 |
317000136 | MINI COAX + (2 x 0,50 + 6 x 0,22)mm² | 6,50 | 34 | 63 | 100/500/1000 |
317000129 | MINI COAX + 12 x 0,22 mm² | 8,00 | 36 | 85 | 100/500/1000 |
CCTV Al
Conductor | |
-Coaxial | 7x0,20mm Ø Stranded ElectrolyticCopper |
-Signal Cores | 0,22mm2 Stranded ElectrolyticCopper |
-Control Cores | 0,50mm2 Stranded ElectrolyticCopper |
Insulation | |
-Coaxial | 2,50mm Ø Solid PE |
-Signal Cores | Solid PE or PVC Compound |
-Control Cores | PVC Compound |
Coax Screen | Al-Pes Tape + Aluminium Braid |
Overall Screen | Al-Pes Tape (100% Coverage) |
Sheath | PVC Compound |
Sheath Colour | RAL 7032 Grey |
CONDUCTOR RESISTANCE |
MUTUAL CAPACITANCE |
IMPEDANCE | OPERATING VOLTAGE | TEST VOLTAGE | BENDING RADIUS |
TEMPERATURE RANGE |
FLAME RETARDANT TEST |
0.22mm²= 79Ω/km 0.50mm²= 39Ω/km |
67 pF/m | 75±3 Ω | 250 V | 1200 V | 10x Cable Ø | -30ºC+70ºC | IEC 60332-1-2 DIN EN 60332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF CORE AND CROSS SECTION (mm²) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (m) |
317000111 | MINI COAX + (2 x 0,50 + 1 x 0,22)mm² | 6,00 | 24 | 55 | 100/500/1000 |
317000112 | MINI COAX + (2 x 0,50 + 2 x 0,22)mm² | 6,00 | 26 | 57 | 100/500/1000 |
317000134 | MINI COAX + (2 x 0,50 + 3 x 0,22)mm² | 6,00 | 28 | 58 | 100/500/1000 |
317000135 | MINI COAX + (2 x 0,50 + 4 x 0,22)mm² | 6,00 | 30 | 60 | 100/500/1000 |
317000136 | MINI COAX + (2 x 0,50 + 6 x 0,22)mm² | 6,50 | 34 | 63 | 100/500/1000 |
317000129 | MINI COAX + 12 x 0,22 mm² | 8,00 | 36 | 85 | 100/500/1000 |
CCTV Al
Conductor | |
-Coaxial | 7x0,20mm Ø Stranded ElectrolyticCopper |
-Signal Cores | 0,22mm2 Stranded ElectrolyticCopper |
-Control Cores | 0,50mm2 Stranded ElectrolyticCopper |
Insulation | |
-Coaxial | 2,50mm Ø Solid PE |
-Signal Cores | Solid PE or PVC Compound |
-Control Cores | PVC Compound |
Coax Screen | Al-Pes Tape + Aluminium Braid |
Overall Screen | Al-Pes Tape (100% Coverage) |
Sheath | PVC Compound |
Sheath Colour | RAL 7032 Grey |
CONDUCTOR RESISTANCE |
MUTUAL CAPACITANCE |
IMPEDANCE | OPERATING VOLTAGE | TEST VOLTAGE | BENDING RADIUS |
TEMPERATURE RANGE |
FLAME RETARDANT TEST |
0.22mm²= 79Ω/km 0.50mm²= 39Ω/km |
67 pF/m | 75±3 Ω | 250 V | 1200 V | 10x Cable Ø | -30ºC+70ºC | IEC 60332-1-2 DIN EN 60332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF CORE AND CROSS SECTION (mm²) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (m) |
317000111 | MINI COAX + (2 x 0,50 + 1 x 0,22)mm² | 6,00 | 24 | 55 | 100/500/1000 |
317000112 | MINI COAX + (2 x 0,50 + 2 x 0,22)mm² | 6,00 | 26 | 57 | 100/500/1000 |
317000134 | MINI COAX + (2 x 0,50 + 3 x 0,22)mm² | 6,00 | 28 | 58 | 100/500/1000 |
317000135 | MINI COAX + (2 x 0,50 + 4 x 0,22)mm² | 6,00 | 30 | 60 | 100/500/1000 |
317000136 | MINI COAX + (2 x 0,50 + 6 x 0,22)mm² | 6,50 | 34 | 63 | 100/500/1000 |
317000129 | MINI COAX + 12 x 0,22 mm² | 8,00 | 36 | 85 | 100/500/1000 |
QUALITY CERTIFICATES
CCTV Al
Conductor | |
-Coaxial | 7x0,20mm Ø Stranded ElectrolyticCopper |
-Signal Cores | 0,22mm2 Stranded ElectrolyticCopper |
-Control Cores | 0,50mm2 Stranded ElectrolyticCopper |
Insulation | |
-Coaxial | 2,50mm Ø Solid PE |
-Signal Cores | Solid PE or PVC Compound |
-Control Cores | PVC Compound |
Coax Screen | Al-Pes Tape + Aluminium Braid |
Overall Screen | Al-Pes Tape (100% Coverage) |
Sheath | PVC Compound |
Sheath Colour | RAL 7032 Grey |
CONDUCTOR RESISTANCE |
MUTUAL CAPACITANCE |
IMPEDANCE | OPERATING VOLTAGE | TEST VOLTAGE | BENDING RADIUS |
TEMPERATURE RANGE |
FLAME RETARDANT TEST |
0.22mm²= 79Ω/km 0.50mm²= 39Ω/km |
67 pF/m | 75±3 Ω | 250 V | 1200 V | 10x Cable Ø | -30ºC+70ºC | IEC 60332-1-2 DIN EN 60332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF CORE AND CROSS SECTION (mm²) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (m) |
317000111 | MINI COAX + (2 x 0,50 + 1 x 0,22)mm² | 6,00 | 24 | 55 | 100/500/1000 |
317000112 | MINI COAX + (2 x 0,50 + 2 x 0,22)mm² | 6,00 | 26 | 57 | 100/500/1000 |
317000134 | MINI COAX + (2 x 0,50 + 3 x 0,22)mm² | 6,00 | 28 | 58 | 100/500/1000 |
317000135 | MINI COAX + (2 x 0,50 + 4 x 0,22)mm² | 6,00 | 30 | 60 | 100/500/1000 |
317000136 | MINI COAX + (2 x 0,50 + 6 x 0,22)mm² | 6,50 | 34 | 63 | 100/500/1000 |
317000129 | MINI COAX + 12 x 0,22 mm² | 8,00 | 36 | 85 | 100/500/1000 |
QUALITY CERTIFICATES