Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | Solid PE Compound |
Colour Code | TS EN 60708 |
Stranding | Up to 10 pairs laid up as star-quads. After 10 pairs, 5 star quads laid up to a group. And 5 or 10 groups laid up to a unit; each group is wrapped by polypropylene identification tape |
Wrapping | Pes Tape (more than 10 pairs) |
Sheath | PVC Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE |
INSULATION RESISTANCE |
MUTUAL CAPACITANCE |
TEMPERATURE RANGE | TEST VOLTAGE(DC) | OPERATING VOLTAGE | BENDING RADIUS | FLAME RETARDANT TEST | |
mm 0,5 |
Ω/km 97,8 |
5000MΩxkm | 56nF/km | -30ºC+70ºC | 1000V | 250V |
7,5 x Cable Ø | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
|
PDV | PDV-K | |||||
342805012 | 342905012 | 1 x 2 x 0,50 | 3,20 | 6 | 12 | 100/500/1000 |
342805022 | 342905022 | 2 x 2 x 0,50 | 3,90 | 10 | 20 | 100/500/1000 |
342805032 | 342905032 | 3 x 2 x 0,50 | 4,50 | 13 | 25 | 100/500/1000 |
342805042 | 342905042 | 4 x 2 x 0,50 | 4,70 | 17 | 31 | 100/500/1000 |
342805052 | 342905052 | 5 x 2 x 0,50 | 5,10 | 20 | 38 | 100/500/1000 |
342805062 | 342905062 | 6 x 2 x 0,50 | 5,50 | 24 | 43 | 100/500/1000 |
342805102 | 342905102 | 10 x 2 x 0,50 | 7,30 | 39 | 75 | 100/500/1000 |
342805152 | 342905152 | 15 x 2 x 0,50 | 8,10 | 59 | 105 | 100/500/1000 |
342805202 | 342905202 | 20 x 2 x 0,50 | 9,10 | 77 | 135 | 100/500/1000 |
342805302 | 342905302 | 30 x 2 x 0,50 | 10,60 | 110 | 183 | 100/500/1000 |
342805502 | 342905502 | 50 x 2 x 0,50 | 13,20 | 180 | 300 | 100/500/1000 |
342805112 | 342905112 | 100 x 2 x 0,50 | 18,80 | 368 | 556 | 100/500/1000 |
342805222 | 342905222 | 200 x 2 x 0,50 | 25,80 | 726 | 1061 | 100/500 |
PDV & PDV - K
Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | Solid PE Compound |
Colour Code | TS EN 60708 |
Stranding | Up to 10 pairs laid up as star-quads. After 10 pairs, 5 star quads laid up to a group. And 5 or 10 groups laid up to a unit; each group is wrapped by polypropylene identification tape |
Wrapping | Pes Tape (more than 10 pairs) |
Sheath | PVC Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE |
INSULATION RESISTANCE |
MUTUAL CAPACITANCE |
TEMPERATURE RANGE | TEST VOLTAGE(DC) | OPERATING VOLTAGE | BENDING RADIUS | FLAME RETARDANT TEST | |
mm 0,5 |
Ω/km 97,8 |
5000MΩxkm | 56nF/km | -30ºC+70ºC | 1000V | 250V |
7,5 x Cable Ø | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
|
PDV | PDV-K | |||||
342805012 | 342905012 | 1 x 2 x 0,50 | 3,20 | 6 | 12 | 100/500/1000 |
342805022 | 342905022 | 2 x 2 x 0,50 | 3,90 | 10 | 20 | 100/500/1000 |
342805032 | 342905032 | 3 x 2 x 0,50 | 4,50 | 13 | 25 | 100/500/1000 |
342805042 | 342905042 | 4 x 2 x 0,50 | 4,70 | 17 | 31 | 100/500/1000 |
342805052 | 342905052 | 5 x 2 x 0,50 | 5,10 | 20 | 38 | 100/500/1000 |
342805062 | 342905062 | 6 x 2 x 0,50 | 5,50 | 24 | 43 | 100/500/1000 |
342805102 | 342905102 | 10 x 2 x 0,50 | 7,30 | 39 | 75 | 100/500/1000 |
342805152 | 342905152 | 15 x 2 x 0,50 | 8,10 | 59 | 105 | 100/500/1000 |
342805202 | 342905202 | 20 x 2 x 0,50 | 9,10 | 77 | 135 | 100/500/1000 |
342805302 | 342905302 | 30 x 2 x 0,50 | 10,60 | 110 | 183 | 100/500/1000 |
342805502 | 342905502 | 50 x 2 x 0,50 | 13,20 | 180 | 300 | 100/500/1000 |
342805112 | 342905112 | 100 x 2 x 0,50 | 18,80 | 368 | 556 | 100/500/1000 |
342805222 | 342905222 | 200 x 2 x 0,50 | 25,80 | 726 | 1061 | 100/500 |
PDV & PDV - K
Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | Solid PE Compound |
Colour Code | TS EN 60708 |
Stranding | Up to 10 pairs laid up as star-quads. After 10 pairs, 5 star quads laid up to a group. And 5 or 10 groups laid up to a unit; each group is wrapped by polypropylene identification tape |
Wrapping | Pes Tape (more than 10 pairs) |
Sheath | PVC Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE |
INSULATION RESISTANCE |
MUTUAL CAPACITANCE |
TEMPERATURE RANGE | TEST VOLTAGE(DC) | OPERATING VOLTAGE | BENDING RADIUS | FLAME RETARDANT TEST | |
mm 0,5 |
Ω/km 97,8 |
5000MΩxkm | 56nF/km | -30ºC+70ºC | 1000V | 250V |
7,5 x Cable Ø | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
|
PDV | PDV-K | |||||
342805012 | 342905012 | 1 x 2 x 0,50 | 3,20 | 6 | 12 | 100/500/1000 |
342805022 | 342905022 | 2 x 2 x 0,50 | 3,90 | 10 | 20 | 100/500/1000 |
342805032 | 342905032 | 3 x 2 x 0,50 | 4,50 | 13 | 25 | 100/500/1000 |
342805042 | 342905042 | 4 x 2 x 0,50 | 4,70 | 17 | 31 | 100/500/1000 |
342805052 | 342905052 | 5 x 2 x 0,50 | 5,10 | 20 | 38 | 100/500/1000 |
342805062 | 342905062 | 6 x 2 x 0,50 | 5,50 | 24 | 43 | 100/500/1000 |
342805102 | 342905102 | 10 x 2 x 0,50 | 7,30 | 39 | 75 | 100/500/1000 |
342805152 | 342905152 | 15 x 2 x 0,50 | 8,10 | 59 | 105 | 100/500/1000 |
342805202 | 342905202 | 20 x 2 x 0,50 | 9,10 | 77 | 135 | 100/500/1000 |
342805302 | 342905302 | 30 x 2 x 0,50 | 10,60 | 110 | 183 | 100/500/1000 |
342805502 | 342905502 | 50 x 2 x 0,50 | 13,20 | 180 | 300 | 100/500/1000 |
342805112 | 342905112 | 100 x 2 x 0,50 | 18,80 | 368 | 556 | 100/500/1000 |
342805222 | 342905222 | 200 x 2 x 0,50 | 25,80 | 726 | 1061 | 100/500 |
QUALITY CERTIFICATES
PDV & PDV - K
Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | Solid PE Compound |
Colour Code | TS EN 60708 |
Stranding | Up to 10 pairs laid up as star-quads. After 10 pairs, 5 star quads laid up to a group. And 5 or 10 groups laid up to a unit; each group is wrapped by polypropylene identification tape |
Wrapping | Pes Tape (more than 10 pairs) |
Sheath | PVC Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE |
INSULATION RESISTANCE |
MUTUAL CAPACITANCE |
TEMPERATURE RANGE | TEST VOLTAGE(DC) | OPERATING VOLTAGE | BENDING RADIUS | FLAME RETARDANT TEST | |
mm 0,5 |
Ω/km 97,8 |
5000MΩxkm | 56nF/km | -30ºC+70ºC | 1000V | 250V |
7,5 x Cable Ø | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
|
PDV | PDV-K | |||||
342805012 | 342905012 | 1 x 2 x 0,50 | 3,20 | 6 | 12 | 100/500/1000 |
342805022 | 342905022 | 2 x 2 x 0,50 | 3,90 | 10 | 20 | 100/500/1000 |
342805032 | 342905032 | 3 x 2 x 0,50 | 4,50 | 13 | 25 | 100/500/1000 |
342805042 | 342905042 | 4 x 2 x 0,50 | 4,70 | 17 | 31 | 100/500/1000 |
342805052 | 342905052 | 5 x 2 x 0,50 | 5,10 | 20 | 38 | 100/500/1000 |
342805062 | 342905062 | 6 x 2 x 0,50 | 5,50 | 24 | 43 | 100/500/1000 |
342805102 | 342905102 | 10 x 2 x 0,50 | 7,30 | 39 | 75 | 100/500/1000 |
342805152 | 342905152 | 15 x 2 x 0,50 | 8,10 | 59 | 105 | 100/500/1000 |
342805202 | 342905202 | 20 x 2 x 0,50 | 9,10 | 77 | 135 | 100/500/1000 |
342805302 | 342905302 | 30 x 2 x 0,50 | 10,60 | 110 | 183 | 100/500/1000 |
342805502 | 342905502 | 50 x 2 x 0,50 | 13,20 | 180 | 300 | 100/500/1000 |
342805112 | 342905112 | 100 x 2 x 0,50 | 18,80 | 368 | 556 | 100/500/1000 |
342805222 | 342905222 | 200 x 2 x 0,50 | 25,80 | 726 | 1061 | 100/500 |
QUALITY CERTIFICATES