Conductor | 0,65mm Ø Electrolytic Copper |
Insulation | 2,90mm Ø Physical Foam PE |
1.Screen | Cu-Pes Tape (100% Coverage) |
2.Screen | Electrolytic Copper Braid |
Sheath | 4,40mm Ø HFFR Compound, Green |
Total Weight | 30kg/km |
Standard Length | 100/500/1000/2000m |
INSULATION RESISTANCE |
MUTUAL CAPACITANCE |
VELOCITY OF PROPAGATION |
OPERATING VOLTAGE |
TEST VOLTAGE |
BENDING RADIUS |
TEMPERATURE RANGE |
IMPEDANCE | FLAME RETARDANT TEST |
>2000MΩxkm | 53±2pF/m | 82 % | 1 kV | 2500 kV | 20x Cable Ø | -40ºC+70ºC | 75±3 Ω | IEC 60332-1-2 |
SMOKE DENSITY TEST | TEST ON CORROSIVENESS OF COMBUSTION GASES |
HALOGEN FREE TEST | FLAME PROPAGATION TEST |
IEC 61034-2 | IEC 60754-2 | IEC 60754-1 | IEC 60332-3-25 |
COAXIAL MINI/U-6 Cu/Cu HFFR
Conductor | 0,65mm Ø Electrolytic Copper |
Insulation | 2,90mm Ø Physical Foam PE |
1.Screen | Cu-Pes Tape (100% Coverage) |
2.Screen | Electrolytic Copper Braid |
Sheath | 4,40mm Ø HFFR Compound, Green |
Total Weight | 30kg/km |
Standard Length | 100/500/1000/2000m |
INSULATION RESISTANCE |
MUTUAL CAPACITANCE |
VELOCITY OF PROPAGATION |
OPERATING VOLTAGE |
TEST VOLTAGE |
BENDING RADIUS |
TEMPERATURE RANGE |
IMPEDANCE | FLAME RETARDANT TEST |
>2000MΩxkm | 53±2pF/m | 82 % | 1 kV | 2500 kV | 20x Cable Ø | -40ºC+70ºC | 75±3 Ω | IEC 60332-1-2 |
SMOKE DENSITY TEST | TEST ON CORROSIVENESS OF COMBUSTION GASES |
HALOGEN FREE TEST | FLAME PROPAGATION TEST |
IEC 61034-2 | IEC 60754-2 | IEC 60754-1 | IEC 60332-3-25 |
COAXIAL MINI/U-6 Cu/Cu HFFR
Conductor | 0,65mm Ø Electrolytic Copper |
Insulation | 2,90mm Ø Physical Foam PE |
1.Screen | Cu-Pes Tape (100% Coverage) |
2.Screen | Electrolytic Copper Braid |
Sheath | 4,40mm Ø HFFR Compound, Green |
Total Weight | 30kg/km |
Standard Length | 100/500/1000/2000m |
INSULATION RESISTANCE |
MUTUAL CAPACITANCE |
VELOCITY OF PROPAGATION |
OPERATING VOLTAGE |
TEST VOLTAGE |
BENDING RADIUS |
TEMPERATURE RANGE |
IMPEDANCE | FLAME RETARDANT TEST |
>2000MΩxkm | 53±2pF/m | 82 % | 1 kV | 2500 kV | 20x Cable Ø | -40ºC+70ºC | 75±3 Ω | IEC 60332-1-2 |
SMOKE DENSITY TEST | TEST ON CORROSIVENESS OF COMBUSTION GASES |
HALOGEN FREE TEST | FLAME PROPAGATION TEST |
IEC 61034-2 | IEC 60754-2 | IEC 60754-1 | IEC 60332-3-25 |
QUALITY CERTIFICATES
COAXIAL MINI/U-6 Cu/Cu HFFR
Conductor | 0,65mm Ø Electrolytic Copper |
Insulation | 2,90mm Ø Physical Foam PE |
1.Screen | Cu-Pes Tape (100% Coverage) |
2.Screen | Electrolytic Copper Braid |
Sheath | 4,40mm Ø HFFR Compound, Green |
Total Weight | 30kg/km |
Standard Length | 100/500/1000/2000m |
INSULATION RESISTANCE |
MUTUAL CAPACITANCE |
VELOCITY OF PROPAGATION |
OPERATING VOLTAGE |
TEST VOLTAGE |
BENDING RADIUS |
TEMPERATURE RANGE |
IMPEDANCE | FLAME RETARDANT TEST |
>2000MΩxkm | 53±2pF/m | 82 % | 1 kV | 2500 kV | 20x Cable Ø | -40ºC+70ºC | 75±3 Ω | IEC 60332-1-2 |
SMOKE DENSITY TEST | TEST ON CORROSIVENESS OF COMBUSTION GASES |
HALOGEN FREE TEST | FLAME PROPAGATION TEST |
IEC 61034-2 | IEC 60754-2 | IEC 60754-1 | IEC 60332-3-25 |
QUALITY CERTIFICATES