Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | EN 50290-2-21 PVC Compound |
Colour Code | VDE 0815 |
Stranding | Pairwise, pairs in layers |
Wrapping | Pes Tape |
Sheath | EN 50290-2-22 PVC Compound |
Sheath Colour | RAL 7032 Grey or RAL 3000 Red |
LOOP RESISTANCE |
INSULATION RESISTANCE |
MUTUAL CAPACITY |
TEMPERATURE RANGE |
TEST VOLTAGE(AC) |
OPERATING VOLTAGE |
BENDING RADIUS |
FLAME RETARDANT TEST |
|
0,6 mm 0,8 mm 1,0 mm 1,5 mm2 2,5 mm2 |
Ω/km 130 73,2 44,6 24,6 15,1 |
100MΩxkm | 100nF/km | -30ºC+70ºC | <1,00mm: 800V 130 ≥1,0mm: 1000V |
250V | 7,5 x Cable Ø | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
340006015 | 1 x 2 x 0,60 | 4,80 | 6 | 28 | 500/1000/2000 |
340006025 | 2 x 2 x 0,60 | 5,20 | 12 | 47 | 500/1000/2000 |
340006035 | 3 x 2 x 0,60 | 6,00 | 17 | 49 | 500/1000/2000 |
340006045 | 4 x 2 x 0,60 | 6,50 | 22 | 57 | 500/1000/2000 |
340006055 | 5 x 2 x 0,60 | 7,20 | 33 | 80 | 500/1000/2000 |
340006065 | 6 x 2 x 0,60 | 7,70 | 45 | 91 | 500/1000/2000 |
340006105 | 10 x 2 x 0,60 | 8,70 | 55 | 110 | 500/1000/2000 |
340008015 | 1 x 2 x 0,80 | 5,80 | 12 | 37 | 500/1000/2000 |
340008025 | 2 x 2 x 0,80 | 6,70 | 21 | 57 | 500/1000/2000 |
340008035 | 3 x 2 x 0,80 | 8,20 | 31 | 77 | 500/1000/2000 |
340008045 | 4 x 2 x 0,80 | 8,70 | 41 | 97 | 500/1000/2000 |
340008065 | 6 x 2 x 0,80 | 10,20 | 61 | 137 | 500/1000/2000 |
340008085 | 8 x 2 x 0,80 | 10,90 | 81 | 167 | 500/1000/2000 |
340008105 | 10 x 2 x 0,80 | 12,70 | 101 | 217 | 500/1000/2000 |
340001015 | 1 x 2 x 1 | 6,70 | 16 | 41 | 500/1000/2000 |
340001025 | 2 x 2 x 1 | 8,30 | 29 | 60 | 500/1000/2000 |
340001035 | 3 x 2 x 1 | 9,90 | 45 | 117 | 500/1000/2000 |
340001045 | 4 x 2 x 1 | 11,10 | 61 | 133 | 500/1000/2000 |
340001065 | 6 x 2 x 1 | 13,00 | 89 | 191 | 500/1000/2000 |
340001085 | 8 x 2 x 1 | 1450 | 119 | 246 | 500/1000 |
340001105 | 10 x 2 x 1 | 16,00 | 148 | 302 | 500/1000 |
CODE NR. | NUMBER OF PAIRS AND CROSS-SECTION(mm²) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (m) |
340015015 | 1 x 2 x 1,5 | 7,80 | 29 | 62 | 500/1000/2000 |
340015025 | 2 x 2 x 1,5 | 9,10 | 54 | 109 | 500/1000/2000 |
340015035 | 3 x 2 x 1,5 | 11,90 | 80 | 166 | 500/1000/2000 |
340015045 | 4 x 2 x 1,5 | 13,20 | 107 | 206 | 500/1000/2000 |
340015065 | 6 x 2 x 1,5 | 16,00 | 159 | 302 | 500/1000 |
340015085 | 8 x 2 x 1,5 | 18,20 | 211 | 397 | 500/1000 |
340015105 | 10 x 2 x 1,5 | 19,40 | 263 | 476 | 500/1000 |
J-YY...Lg
Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | EN 50290-2-21 PVC Compound |
Colour Code | VDE 0815 |
Stranding | Pairwise, pairs in layers |
Wrapping | Pes Tape |
Sheath | EN 50290-2-22 PVC Compound |
Sheath Colour | RAL 7032 Grey or RAL 3000 Red |
LOOP RESISTANCE |
INSULATION RESISTANCE |
MUTUAL CAPACITY |
TEMPERATURE RANGE |
TEST VOLTAGE(AC) |
OPERATING VOLTAGE |
BENDING RADIUS |
FLAME RETARDANT TEST |
|
0,6 mm 0,8 mm 1,0 mm 1,5 mm2 2,5 mm2 |
Ω/km 130 73,2 44,6 24,6 15,1 |
100MΩxkm | 100nF/km | -30ºC+70ºC | <1,00mm: 800V 130 ≥1,0mm: 1000V |
250V | 7,5 x Cable Ø | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
340006015 | 1 x 2 x 0,60 | 4,80 | 6 | 28 | 500/1000/2000 |
340006025 | 2 x 2 x 0,60 | 5,20 | 12 | 47 | 500/1000/2000 |
340006035 | 3 x 2 x 0,60 | 6,00 | 17 | 49 | 500/1000/2000 |
340006045 | 4 x 2 x 0,60 | 6,50 | 22 | 57 | 500/1000/2000 |
340006055 | 5 x 2 x 0,60 | 7,20 | 33 | 80 | 500/1000/2000 |
340006065 | 6 x 2 x 0,60 | 7,70 | 45 | 91 | 500/1000/2000 |
340006105 | 10 x 2 x 0,60 | 8,70 | 55 | 110 | 500/1000/2000 |
340008015 | 1 x 2 x 0,80 | 5,80 | 12 | 37 | 500/1000/2000 |
340008025 | 2 x 2 x 0,80 | 6,70 | 21 | 57 | 500/1000/2000 |
340008035 | 3 x 2 x 0,80 | 8,20 | 31 | 77 | 500/1000/2000 |
340008045 | 4 x 2 x 0,80 | 8,70 | 41 | 97 | 500/1000/2000 |
340008065 | 6 x 2 x 0,80 | 10,20 | 61 | 137 | 500/1000/2000 |
340008085 | 8 x 2 x 0,80 | 10,90 | 81 | 167 | 500/1000/2000 |
340008105 | 10 x 2 x 0,80 | 12,70 | 101 | 217 | 500/1000/2000 |
340001015 | 1 x 2 x 1 | 6,70 | 16 | 41 | 500/1000/2000 |
340001025 | 2 x 2 x 1 | 8,30 | 29 | 60 | 500/1000/2000 |
340001035 | 3 x 2 x 1 | 9,90 | 45 | 117 | 500/1000/2000 |
340001045 | 4 x 2 x 1 | 11,10 | 61 | 133 | 500/1000/2000 |
340001065 | 6 x 2 x 1 | 13,00 | 89 | 191 | 500/1000/2000 |
340001085 | 8 x 2 x 1 | 1450 | 119 | 246 | 500/1000 |
340001105 | 10 x 2 x 1 | 16,00 | 148 | 302 | 500/1000 |
CODE NR. | NUMBER OF PAIRS AND CROSS-SECTION(mm²) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (m) |
340015015 | 1 x 2 x 1,5 | 7,80 | 29 | 62 | 500/1000/2000 |
340015025 | 2 x 2 x 1,5 | 9,10 | 54 | 109 | 500/1000/2000 |
340015035 | 3 x 2 x 1,5 | 11,90 | 80 | 166 | 500/1000/2000 |
340015045 | 4 x 2 x 1,5 | 13,20 | 107 | 206 | 500/1000/2000 |
340015065 | 6 x 2 x 1,5 | 16,00 | 159 | 302 | 500/1000 |
340015085 | 8 x 2 x 1,5 | 18,20 | 211 | 397 | 500/1000 |
340015105 | 10 x 2 x 1,5 | 19,40 | 263 | 476 | 500/1000 |
J-YY...Lg
Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | EN 50290-2-21 PVC Compound |
Colour Code | VDE 0815 |
Stranding | Pairwise, pairs in layers |
Wrapping | Pes Tape |
Sheath | EN 50290-2-22 PVC Compound |
Sheath Colour | RAL 7032 Grey or RAL 3000 Red |
LOOP RESISTANCE |
INSULATION RESISTANCE |
MUTUAL CAPACITY |
TEMPERATURE RANGE |
TEST VOLTAGE(AC) |
OPERATING VOLTAGE |
BENDING RADIUS |
FLAME RETARDANT TEST |
|
0,6 mm 0,8 mm 1,0 mm 1,5 mm2 2,5 mm2 |
Ω/km 130 73,2 44,6 24,6 15,1 |
100MΩxkm | 100nF/km | -30ºC+70ºC | <1,00mm: 800V 130 ≥1,0mm: 1000V |
250V | 7,5 x Cable Ø | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
340006015 | 1 x 2 x 0,60 | 4,80 | 6 | 28 | 500/1000/2000 |
340006025 | 2 x 2 x 0,60 | 5,20 | 12 | 47 | 500/1000/2000 |
340006035 | 3 x 2 x 0,60 | 6,00 | 17 | 49 | 500/1000/2000 |
340006045 | 4 x 2 x 0,60 | 6,50 | 22 | 57 | 500/1000/2000 |
340006055 | 5 x 2 x 0,60 | 7,20 | 33 | 80 | 500/1000/2000 |
340006065 | 6 x 2 x 0,60 | 7,70 | 45 | 91 | 500/1000/2000 |
340006105 | 10 x 2 x 0,60 | 8,70 | 55 | 110 | 500/1000/2000 |
340008015 | 1 x 2 x 0,80 | 5,80 | 12 | 37 | 500/1000/2000 |
340008025 | 2 x 2 x 0,80 | 6,70 | 21 | 57 | 500/1000/2000 |
340008035 | 3 x 2 x 0,80 | 8,20 | 31 | 77 | 500/1000/2000 |
340008045 | 4 x 2 x 0,80 | 8,70 | 41 | 97 | 500/1000/2000 |
340008065 | 6 x 2 x 0,80 | 10,20 | 61 | 137 | 500/1000/2000 |
340008085 | 8 x 2 x 0,80 | 10,90 | 81 | 167 | 500/1000/2000 |
340008105 | 10 x 2 x 0,80 | 12,70 | 101 | 217 | 500/1000/2000 |
340001015 | 1 x 2 x 1 | 6,70 | 16 | 41 | 500/1000/2000 |
340001025 | 2 x 2 x 1 | 8,30 | 29 | 60 | 500/1000/2000 |
340001035 | 3 x 2 x 1 | 9,90 | 45 | 117 | 500/1000/2000 |
340001045 | 4 x 2 x 1 | 11,10 | 61 | 133 | 500/1000/2000 |
340001065 | 6 x 2 x 1 | 13,00 | 89 | 191 | 500/1000/2000 |
340001085 | 8 x 2 x 1 | 1450 | 119 | 246 | 500/1000 |
340001105 | 10 x 2 x 1 | 16,00 | 148 | 302 | 500/1000 |
CODE NR. | NUMBER OF PAIRS AND CROSS-SECTION(mm²) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (m) |
340015015 | 1 x 2 x 1,5 | 7,80 | 29 | 62 | 500/1000/2000 |
340015025 | 2 x 2 x 1,5 | 9,10 | 54 | 109 | 500/1000/2000 |
340015035 | 3 x 2 x 1,5 | 11,90 | 80 | 166 | 500/1000/2000 |
340015045 | 4 x 2 x 1,5 | 13,20 | 107 | 206 | 500/1000/2000 |
340015065 | 6 x 2 x 1,5 | 16,00 | 159 | 302 | 500/1000 |
340015085 | 8 x 2 x 1,5 | 18,20 | 211 | 397 | 500/1000 |
340015105 | 10 x 2 x 1,5 | 19,40 | 263 | 476 | 500/1000 |
QUALITY CERTIFICATES
J-YY...Lg
Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | EN 50290-2-21 PVC Compound |
Colour Code | VDE 0815 |
Stranding | Pairwise, pairs in layers |
Wrapping | Pes Tape |
Sheath | EN 50290-2-22 PVC Compound |
Sheath Colour | RAL 7032 Grey or RAL 3000 Red |
LOOP RESISTANCE |
INSULATION RESISTANCE |
MUTUAL CAPACITY |
TEMPERATURE RANGE |
TEST VOLTAGE(AC) |
OPERATING VOLTAGE |
BENDING RADIUS |
FLAME RETARDANT TEST |
|
0,6 mm 0,8 mm 1,0 mm 1,5 mm2 2,5 mm2 |
Ω/km 130 73,2 44,6 24,6 15,1 |
100MΩxkm | 100nF/km | -30ºC+70ºC | <1,00mm: 800V 130 ≥1,0mm: 1000V |
250V | 7,5 x Cable Ø | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
340006015 | 1 x 2 x 0,60 | 4,80 | 6 | 28 | 500/1000/2000 |
340006025 | 2 x 2 x 0,60 | 5,20 | 12 | 47 | 500/1000/2000 |
340006035 | 3 x 2 x 0,60 | 6,00 | 17 | 49 | 500/1000/2000 |
340006045 | 4 x 2 x 0,60 | 6,50 | 22 | 57 | 500/1000/2000 |
340006055 | 5 x 2 x 0,60 | 7,20 | 33 | 80 | 500/1000/2000 |
340006065 | 6 x 2 x 0,60 | 7,70 | 45 | 91 | 500/1000/2000 |
340006105 | 10 x 2 x 0,60 | 8,70 | 55 | 110 | 500/1000/2000 |
340008015 | 1 x 2 x 0,80 | 5,80 | 12 | 37 | 500/1000/2000 |
340008025 | 2 x 2 x 0,80 | 6,70 | 21 | 57 | 500/1000/2000 |
340008035 | 3 x 2 x 0,80 | 8,20 | 31 | 77 | 500/1000/2000 |
340008045 | 4 x 2 x 0,80 | 8,70 | 41 | 97 | 500/1000/2000 |
340008065 | 6 x 2 x 0,80 | 10,20 | 61 | 137 | 500/1000/2000 |
340008085 | 8 x 2 x 0,80 | 10,90 | 81 | 167 | 500/1000/2000 |
340008105 | 10 x 2 x 0,80 | 12,70 | 101 | 217 | 500/1000/2000 |
340001015 | 1 x 2 x 1 | 6,70 | 16 | 41 | 500/1000/2000 |
340001025 | 2 x 2 x 1 | 8,30 | 29 | 60 | 500/1000/2000 |
340001035 | 3 x 2 x 1 | 9,90 | 45 | 117 | 500/1000/2000 |
340001045 | 4 x 2 x 1 | 11,10 | 61 | 133 | 500/1000/2000 |
340001065 | 6 x 2 x 1 | 13,00 | 89 | 191 | 500/1000/2000 |
340001085 | 8 x 2 x 1 | 1450 | 119 | 246 | 500/1000 |
340001105 | 10 x 2 x 1 | 16,00 | 148 | 302 | 500/1000 |
CODE NR. | NUMBER OF PAIRS AND CROSS-SECTION(mm²) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (m) |
340015015 | 1 x 2 x 1,5 | 7,80 | 29 | 62 | 500/1000/2000 |
340015025 | 2 x 2 x 1,5 | 9,10 | 54 | 109 | 500/1000/2000 |
340015035 | 3 x 2 x 1,5 | 11,90 | 80 | 166 | 500/1000/2000 |
340015045 | 4 x 2 x 1,5 | 13,20 | 107 | 206 | 500/1000/2000 |
340015065 | 6 x 2 x 1,5 | 16,00 | 159 | 302 | 500/1000 |
340015085 | 8 x 2 x 1,5 | 18,20 | 211 | 397 | 500/1000 |
340015105 | 10 x 2 x 1,5 | 19,40 | 263 | 476 | 500/1000 |
QUALITY CERTIFICATES