Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | EN 50290-2-26 HFFR Compound |
Colour Code | VDE 0815 |
Stranding | Pairwise pairs in layers |
Wrapping | Pes Tape |
Screen | Tinned Drain Wire + Al-Pes Tape |
Sheath | EN 50290-2-27 HFFR Compound |
Sheath Colour | RAL 3000 Red or RAL7001 Grey |
LOOP RESISTANCE |
INSULATION RESISTANCE |
MUTUAL CAPACITY |
OPERATING VOLTAGE |
TEST VOLTAGE | BENDING RADIUS |
TEMPERATURE RANGE | |
0,6 mm 0,8 mm 1,0 mm 1,5 mm2 2,5 mm2 |
Ω/km 130 73,2 44,6 24,6 15,1 |
100MΩxkm | 100 nF/km(Max) | 300 V | 0,6 mm ve 0,8 mm 800 V ≥ 1,0 mm 1000 V |
10x Cable Ø | -5ºC+50ºC Mobile -30ºC+70ºC Stable |
FLAME RETARDANT TEST |
SMOKE DENSITY TEST |
TEST ON CORROSIVENESS OF COMBUSTION GASES |
HALOGEN FREE TEST |
FLAME RETARDANT TEST |
IEC 60332-1-2 DIN EN 60332-1-2 EN 60332-1-2 |
IEC 61034-2 VDE 0482-1034-2 EN 61034-2 |
IEC 60754-2 VDE 0482-754-2 EN 60754-2 |
IEC 60754-1 VDE 0482-754-1 EN 60754-1 |
IEC 60332-3-24 DIN EN 60332-3-24 EN 60332-3-24 |
CODE NR. | NUMBER OF PAIRS AND CROSS SECTION (mm²) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (m) |
341106015 | 1 x 2 x 0,60 | 4,60 | 10 | 40 | 500/1000/2000 |
341106025 | 2 x 2 x 0,60 | 5,30 | 16 | 52 | 500/1000/2000 |
341106045 | 4 x 2 x 0,60 | 7,00 | 26 | 75 | 500/1000/2000 |
341106085 | 8 x 2 x 0,60 | 11,80 | 50 | 140 | 500/1000/2000 |
341108015 | 1 x 2 x 0,80 | 5,40 | 10 | 42 | 500/1000/2000 |
341108025 | 2 x 2 x 0,80 | 6,00 | 20 | 62 | 500/1000/2000 |
341108045 | 4 x 2 x 0,80 | 8,40 | 38 | 102 | 500/1000/2000 |
341108085 | 8 x 2 x 0,80 | 10,90 | 76 | 172 | 500/1000/2000 |
341101015 | 1 x 2 x 1 | 5,90 | 20 | 35 | 500/1000/2000 |
341101025 | 2 x 2 x 1 | 6,20 | 35 | 75 | 500/1000/2000 |
341101045 | 4 x 2 x 1 | 9,20 | 65 | 133 | 500/1000/2000 |
341101085 | 8 x 2 x 1 | 16,70 | 124 | 264 | 500/1000/2000 |
341115015 | 1 x 2 x 1,5 | 7,50 | 35 | 84 | 500/1000/2000 |
341115025 | 2 x 2 x 1,5 | 8,50 | 60 | 127 | 500/1000/2000 |
341115045 | 4 x 2 x 1,5 | 12,90 | 115 | 234 | 500/1000/2000 |
JE-H(St)H...Bd
Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | EN 50290-2-26 HFFR Compound |
Colour Code | VDE 0815 |
Stranding | Pairwise pairs in layers |
Wrapping | Pes Tape |
Screen | Tinned Drain Wire + Al-Pes Tape |
Sheath | EN 50290-2-27 HFFR Compound |
Sheath Colour | RAL 3000 Red or RAL7001 Grey |
LOOP RESISTANCE |
INSULATION RESISTANCE |
MUTUAL CAPACITY |
OPERATING VOLTAGE |
TEST VOLTAGE | BENDING RADIUS |
TEMPERATURE RANGE | |
0,6 mm 0,8 mm 1,0 mm 1,5 mm2 2,5 mm2 |
Ω/km 130 73,2 44,6 24,6 15,1 |
100MΩxkm | 100 nF/km(Max) | 300 V | 0,6 mm ve 0,8 mm 800 V ≥ 1,0 mm 1000 V |
10x Cable Ø | -5ºC+50ºC Mobile -30ºC+70ºC Stable |
FLAME RETARDANT TEST |
SMOKE DENSITY TEST |
TEST ON CORROSIVENESS OF COMBUSTION GASES |
HALOGEN FREE TEST |
FLAME RETARDANT TEST |
IEC 60332-1-2 DIN EN 60332-1-2 EN 60332-1-2 |
IEC 61034-2 VDE 0482-1034-2 EN 61034-2 |
IEC 60754-2 VDE 0482-754-2 EN 60754-2 |
IEC 60754-1 VDE 0482-754-1 EN 60754-1 |
IEC 60332-3-24 DIN EN 60332-3-24 EN 60332-3-24 |
CODE NR. | NUMBER OF PAIRS AND CROSS SECTION (mm²) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (m) |
341106015 | 1 x 2 x 0,60 | 4,60 | 10 | 40 | 500/1000/2000 |
341106025 | 2 x 2 x 0,60 | 5,30 | 16 | 52 | 500/1000/2000 |
341106045 | 4 x 2 x 0,60 | 7,00 | 26 | 75 | 500/1000/2000 |
341106085 | 8 x 2 x 0,60 | 11,80 | 50 | 140 | 500/1000/2000 |
341108015 | 1 x 2 x 0,80 | 5,40 | 10 | 42 | 500/1000/2000 |
341108025 | 2 x 2 x 0,80 | 6,00 | 20 | 62 | 500/1000/2000 |
341108045 | 4 x 2 x 0,80 | 8,40 | 38 | 102 | 500/1000/2000 |
341108085 | 8 x 2 x 0,80 | 10,90 | 76 | 172 | 500/1000/2000 |
341101015 | 1 x 2 x 1 | 5,90 | 20 | 35 | 500/1000/2000 |
341101025 | 2 x 2 x 1 | 6,20 | 35 | 75 | 500/1000/2000 |
341101045 | 4 x 2 x 1 | 9,20 | 65 | 133 | 500/1000/2000 |
341101085 | 8 x 2 x 1 | 16,70 | 124 | 264 | 500/1000/2000 |
341115015 | 1 x 2 x 1,5 | 7,50 | 35 | 84 | 500/1000/2000 |
341115025 | 2 x 2 x 1,5 | 8,50 | 60 | 127 | 500/1000/2000 |
341115045 | 4 x 2 x 1,5 | 12,90 | 115 | 234 | 500/1000/2000 |
JE-H(St)H...Bd
Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | EN 50290-2-26 HFFR Compound |
Colour Code | VDE 0815 |
Stranding | Pairwise pairs in layers |
Wrapping | Pes Tape |
Screen | Tinned Drain Wire + Al-Pes Tape |
Sheath | EN 50290-2-27 HFFR Compound |
Sheath Colour | RAL 3000 Red or RAL7001 Grey |
LOOP RESISTANCE |
INSULATION RESISTANCE |
MUTUAL CAPACITY |
OPERATING VOLTAGE |
TEST VOLTAGE | BENDING RADIUS |
TEMPERATURE RANGE | |
0,6 mm 0,8 mm 1,0 mm 1,5 mm2 2,5 mm2 |
Ω/km 130 73,2 44,6 24,6 15,1 |
100MΩxkm | 100 nF/km(Max) | 300 V | 0,6 mm ve 0,8 mm 800 V ≥ 1,0 mm 1000 V |
10x Cable Ø | -5ºC+50ºC Mobile -30ºC+70ºC Stable |
FLAME RETARDANT TEST |
SMOKE DENSITY TEST |
TEST ON CORROSIVENESS OF COMBUSTION GASES |
HALOGEN FREE TEST |
FLAME RETARDANT TEST |
IEC 60332-1-2 DIN EN 60332-1-2 EN 60332-1-2 |
IEC 61034-2 VDE 0482-1034-2 EN 61034-2 |
IEC 60754-2 VDE 0482-754-2 EN 60754-2 |
IEC 60754-1 VDE 0482-754-1 EN 60754-1 |
IEC 60332-3-24 DIN EN 60332-3-24 EN 60332-3-24 |
CODE NR. | NUMBER OF PAIRS AND CROSS SECTION (mm²) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (m) |
341106015 | 1 x 2 x 0,60 | 4,60 | 10 | 40 | 500/1000/2000 |
341106025 | 2 x 2 x 0,60 | 5,30 | 16 | 52 | 500/1000/2000 |
341106045 | 4 x 2 x 0,60 | 7,00 | 26 | 75 | 500/1000/2000 |
341106085 | 8 x 2 x 0,60 | 11,80 | 50 | 140 | 500/1000/2000 |
341108015 | 1 x 2 x 0,80 | 5,40 | 10 | 42 | 500/1000/2000 |
341108025 | 2 x 2 x 0,80 | 6,00 | 20 | 62 | 500/1000/2000 |
341108045 | 4 x 2 x 0,80 | 8,40 | 38 | 102 | 500/1000/2000 |
341108085 | 8 x 2 x 0,80 | 10,90 | 76 | 172 | 500/1000/2000 |
341101015 | 1 x 2 x 1 | 5,90 | 20 | 35 | 500/1000/2000 |
341101025 | 2 x 2 x 1 | 6,20 | 35 | 75 | 500/1000/2000 |
341101045 | 4 x 2 x 1 | 9,20 | 65 | 133 | 500/1000/2000 |
341101085 | 8 x 2 x 1 | 16,70 | 124 | 264 | 500/1000/2000 |
341115015 | 1 x 2 x 1,5 | 7,50 | 35 | 84 | 500/1000/2000 |
341115025 | 2 x 2 x 1,5 | 8,50 | 60 | 127 | 500/1000/2000 |
341115045 | 4 x 2 x 1,5 | 12,90 | 115 | 234 | 500/1000/2000 |
QUALITY CERTIFICATES
JE-H(St)H...Bd
Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | EN 50290-2-26 HFFR Compound |
Colour Code | VDE 0815 |
Stranding | Pairwise pairs in layers |
Wrapping | Pes Tape |
Screen | Tinned Drain Wire + Al-Pes Tape |
Sheath | EN 50290-2-27 HFFR Compound |
Sheath Colour | RAL 3000 Red or RAL7001 Grey |
LOOP RESISTANCE |
INSULATION RESISTANCE |
MUTUAL CAPACITY |
OPERATING VOLTAGE |
TEST VOLTAGE | BENDING RADIUS |
TEMPERATURE RANGE | |
0,6 mm 0,8 mm 1,0 mm 1,5 mm2 2,5 mm2 |
Ω/km 130 73,2 44,6 24,6 15,1 |
100MΩxkm | 100 nF/km(Max) | 300 V | 0,6 mm ve 0,8 mm 800 V ≥ 1,0 mm 1000 V |
10x Cable Ø | -5ºC+50ºC Mobile -30ºC+70ºC Stable |
FLAME RETARDANT TEST |
SMOKE DENSITY TEST |
TEST ON CORROSIVENESS OF COMBUSTION GASES |
HALOGEN FREE TEST |
FLAME RETARDANT TEST |
IEC 60332-1-2 DIN EN 60332-1-2 EN 60332-1-2 |
IEC 61034-2 VDE 0482-1034-2 EN 61034-2 |
IEC 60754-2 VDE 0482-754-2 EN 60754-2 |
IEC 60754-1 VDE 0482-754-1 EN 60754-1 |
IEC 60332-3-24 DIN EN 60332-3-24 EN 60332-3-24 |
CODE NR. | NUMBER OF PAIRS AND CROSS SECTION (mm²) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (m) |
341106015 | 1 x 2 x 0,60 | 4,60 | 10 | 40 | 500/1000/2000 |
341106025 | 2 x 2 x 0,60 | 5,30 | 16 | 52 | 500/1000/2000 |
341106045 | 4 x 2 x 0,60 | 7,00 | 26 | 75 | 500/1000/2000 |
341106085 | 8 x 2 x 0,60 | 11,80 | 50 | 140 | 500/1000/2000 |
341108015 | 1 x 2 x 0,80 | 5,40 | 10 | 42 | 500/1000/2000 |
341108025 | 2 x 2 x 0,80 | 6,00 | 20 | 62 | 500/1000/2000 |
341108045 | 4 x 2 x 0,80 | 8,40 | 38 | 102 | 500/1000/2000 |
341108085 | 8 x 2 x 0,80 | 10,90 | 76 | 172 | 500/1000/2000 |
341101015 | 1 x 2 x 1 | 5,90 | 20 | 35 | 500/1000/2000 |
341101025 | 2 x 2 x 1 | 6,20 | 35 | 75 | 500/1000/2000 |
341101045 | 4 x 2 x 1 | 9,20 | 65 | 133 | 500/1000/2000 |
341101085 | 8 x 2 x 1 | 16,70 | 124 | 264 | 500/1000/2000 |
341115015 | 1 x 2 x 1,5 | 7,50 | 35 | 84 | 500/1000/2000 |
341115025 | 2 x 2 x 1,5 | 8,50 | 60 | 127 | 500/1000/2000 |
341115045 | 4 x 2 x 1,5 | 12,90 | 115 | 234 | 500/1000/2000 |
QUALITY CERTIFICATES