Conductor | Electrolytic Copper Conductor (24 AWG/23 AWG) |
Insulation | Solid PE Insulation |
Stranding | 4-pair common twist with central element |
Sheath | PVC Compound 6.20mm Ø |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE | INSULATION RESISTANCE(500V) | OPERATING VOLTAGE (25ºC) | TEST VOLTAGE CORE/CORE | BEDING RADIUS | CHARACTERISTIC IMPEDANCE |
94Ω/km | 5000MΩxkm | 250V | 1200V | 8x Cable Ø | 100 ± 15Ω |
TEMPERATURE RANGE | FLAME RETARDANT TEST | MUTUAL CAPACITANCE (1 KHz) | VELOCITY OF PROPAGATION |
-20ºC+60ºC | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
pF/m 48 |
67% |
CORE IDENTIFICATION | COLOUR NUMBER | A WIRE | B WIRE |
1 | Blue | White/Blue | |
2 | Orange | White/Orange | |
3 | Green | White/Green | |
4 | Brown | White/Brown |
FREQUENCY MHz |
ATTENUATION dB/100m (Max) |
NEAR END CROSSTALK (NEXT) dB (min) |
RETURN LOSS dB (min) |
1 | 2,1 | 74 | 20 |
10 | 6,0 | 59 | 25 |
16 | 7,6 | 56 | 25 |
20 | 8,5 | 55 | 25 |
62,5 | 15,5 | 47 | 21,5 |
100 | 19,9 | 44 | 20,1 |
125 | 22,5 | 43 | 29,5 |
155,5 | 25,4 | 42 | 28,8 |
200 | 29,2 | 40 | 18,0 |
250 | 33,0 | 38 | 17,3 |
ERLINE CAT-6 U/UTP
Conductor | Electrolytic Copper Conductor (24 AWG/23 AWG) |
Insulation | Solid PE Insulation |
Stranding | 4-pair common twist with central element |
Sheath | PVC Compound 6.20mm Ø |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE | INSULATION RESISTANCE(500V) | OPERATING VOLTAGE (25ºC) | TEST VOLTAGE CORE/CORE | BEDING RADIUS | CHARACTERISTIC IMPEDANCE |
94Ω/km | 5000MΩxkm | 250V | 1200V | 8x Cable Ø | 100 ± 15Ω |
TEMPERATURE RANGE | FLAME RETARDANT TEST | MUTUAL CAPACITANCE (1 KHz) | VELOCITY OF PROPAGATION |
-20ºC+60ºC | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
pF/m 48 |
67% |
CORE IDENTIFICATION | COLOUR NUMBER | A WIRE | B WIRE |
1 | Blue | White/Blue | |
2 | Orange | White/Orange | |
3 | Green | White/Green | |
4 | Brown | White/Brown |
FREQUENCY MHz |
ATTENUATION dB/100m (Max) |
NEAR END CROSSTALK (NEXT) dB (min) |
RETURN LOSS dB (min) |
1 | 2,1 | 74 | 20 |
10 | 6,0 | 59 | 25 |
16 | 7,6 | 56 | 25 |
20 | 8,5 | 55 | 25 |
62,5 | 15,5 | 47 | 21,5 |
100 | 19,9 | 44 | 20,1 |
125 | 22,5 | 43 | 29,5 |
155,5 | 25,4 | 42 | 28,8 |
200 | 29,2 | 40 | 18,0 |
250 | 33,0 | 38 | 17,3 |
ERLINE CAT-6 U/UTP
Conductor | Electrolytic Copper Conductor (24 AWG/23 AWG) |
Insulation | Solid PE Insulation |
Stranding | 4-pair common twist with central element |
Sheath | PVC Compound 6.20mm Ø |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE | INSULATION RESISTANCE(500V) | OPERATING VOLTAGE (25ºC) | TEST VOLTAGE CORE/CORE | BEDING RADIUS | CHARACTERISTIC IMPEDANCE |
94Ω/km | 5000MΩxkm | 250V | 1200V | 8x Cable Ø | 100 ± 15Ω |
TEMPERATURE RANGE | FLAME RETARDANT TEST | MUTUAL CAPACITANCE (1 KHz) | VELOCITY OF PROPAGATION |
-20ºC+60ºC | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
pF/m 48 |
67% |
CORE IDENTIFICATION | COLOUR NUMBER | A WIRE | B WIRE |
1 | Blue | White/Blue | |
2 | Orange | White/Orange | |
3 | Green | White/Green | |
4 | Brown | White/Brown |
FREQUENCY MHz |
ATTENUATION dB/100m (Max) |
NEAR END CROSSTALK (NEXT) dB (min) |
RETURN LOSS dB (min) |
1 | 2,1 | 74 | 20 |
10 | 6,0 | 59 | 25 |
16 | 7,6 | 56 | 25 |
20 | 8,5 | 55 | 25 |
62,5 | 15,5 | 47 | 21,5 |
100 | 19,9 | 44 | 20,1 |
125 | 22,5 | 43 | 29,5 |
155,5 | 25,4 | 42 | 28,8 |
200 | 29,2 | 40 | 18,0 |
250 | 33,0 | 38 | 17,3 |
QUALITY CERTIFICATES
ERLINE CAT-6 U/UTP
Conductor | Electrolytic Copper Conductor (24 AWG/23 AWG) |
Insulation | Solid PE Insulation |
Stranding | 4-pair common twist with central element |
Sheath | PVC Compound 6.20mm Ø |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE | INSULATION RESISTANCE(500V) | OPERATING VOLTAGE (25ºC) | TEST VOLTAGE CORE/CORE | BEDING RADIUS | CHARACTERISTIC IMPEDANCE |
94Ω/km | 5000MΩxkm | 250V | 1200V | 8x Cable Ø | 100 ± 15Ω |
TEMPERATURE RANGE | FLAME RETARDANT TEST | MUTUAL CAPACITANCE (1 KHz) | VELOCITY OF PROPAGATION |
-20ºC+60ºC | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
pF/m 48 |
67% |
CORE IDENTIFICATION | COLOUR NUMBER | A WIRE | B WIRE |
1 | Blue | White/Blue | |
2 | Orange | White/Orange | |
3 | Green | White/Green | |
4 | Brown | White/Brown |
FREQUENCY MHz |
ATTENUATION dB/100m (Max) |
NEAR END CROSSTALK (NEXT) dB (min) |
RETURN LOSS dB (min) |
1 | 2,1 | 74 | 20 |
10 | 6,0 | 59 | 25 |
16 | 7,6 | 56 | 25 |
20 | 8,5 | 55 | 25 |
62,5 | 15,5 | 47 | 21,5 |
100 | 19,9 | 44 | 20,1 |
125 | 22,5 | 43 | 29,5 |
155,5 | 25,4 | 42 | 28,8 |
200 | 29,2 | 40 | 18,0 |
250 | 33,0 | 38 | 17,3 |
QUALITY CERTIFICATES