Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | Solid PE Compound |
Colour Code | TS IEC 60189-2 |
Stranding | In layers up to 10 pairs 20 pairs - 100 pairs: 10 pair groups twisted together; each group is wrapped by polypropylene identification tape |
Wrapping | Pes Tape (more than 10 pairs) |
Sheath | HFFR Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RES. | INSULATION RES. | MUTUAL CAP. | TEMPERATURE RANGE | TEST VOLTAGE(AC) |
OPERATING VOLTAGE | |
mm 0,5 |
Ω/km 97,8 |
500MΩxkm | 120nF/km | -30ºC+70ºC | 1000V | 250V |
BENDING RADIUS | FLAME RETARDANT TEST | SMOKE DENSITY TEST | TEST ON CORROSIVENESS OF COMBUSTION GASES |
FLAME PROPOGATION | HALOGEN FREE TEST |
10x Cable Ø | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
IEC 61034-2 VDE 0482-1034-2 EN 61034-2 |
IEC 60754-2 VDE 0482-754-2 EN 60754-2 |
IEC 60332-3-24 VDE 0482-332-3-24 EN 60332-2-24 |
IEC 60754-1 VDE 0482-754-1 EN 60754-1 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
|
HBH | HBH-K | |||||
342105013 | 342305013 | 1 x 2 x 0,50 | 3,10 | 6 | 16 | 100/500/1000 |
342105023 | 342305023 | 2 x 2 x 0,50 | 3,80 | 10 | 25 | 100/500/1000 |
342105033 | 342305033 | 3 x 2 x 0,50 | 4,40 | 13 | 32 | 100/500/1000 |
342105043 | 342305043 | 4 x 2 x 0,50 | 4,60 | 17 | 40 | 100/500/1000 |
342105053 | 342305053 | 5 x 2 x 0,50 | 5,00 | 20 | 49 | 100/500/1000 |
342105063 | 342305063 | 6 x 2 x 0,50 | 5,40 | 24 | 56 | 100/500/1000 |
342105103 | 342305103 | 10 x 2 x 0,50 | 7,20 | 39 | 90 | 100/500/1000 |
342105203 | 342305203 | 20 x 2 x 0,50 | 9,00 | 77 | 140 | 100/500/1000 |
342105303 | 342305303 | 30 x 2 x 0,50 | 10,50 | 110 | 198 | 100/500/1000 |
342105503 | 342305503 | 50 x 2 x 0,50 | 13,20 | 180 | 302 | 100/500/1000 |
342105113 | 342305113 | 100 x 2 x 0,50 | 18,80 | 376 | 573 | 100/500/1000 |
342105223 | 342305223 | 200 x 2 x 0,50 | 25,80 | 725 | 1204 | 100/500 |
HBH & HBH-K
Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | Solid PE Compound |
Colour Code | TS IEC 60189-2 |
Stranding | In layers up to 10 pairs 20 pairs - 100 pairs: 10 pair groups twisted together; each group is wrapped by polypropylene identification tape |
Wrapping | Pes Tape (more than 10 pairs) |
Sheath | HFFR Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RES. | INSULATION RES. | MUTUAL CAP. | TEMPERATURE RANGE | TEST VOLTAGE(AC) |
OPERATING VOLTAGE | |
mm 0,5 |
Ω/km 97,8 |
500MΩxkm | 120nF/km | -30ºC+70ºC | 1000V | 250V |
BENDING RADIUS | FLAME RETARDANT TEST | SMOKE DENSITY TEST | TEST ON CORROSIVENESS OF COMBUSTION GASES |
FLAME PROPOGATION | HALOGEN FREE TEST |
10x Cable Ø | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
IEC 61034-2 VDE 0482-1034-2 EN 61034-2 |
IEC 60754-2 VDE 0482-754-2 EN 60754-2 |
IEC 60332-3-24 VDE 0482-332-3-24 EN 60332-2-24 |
IEC 60754-1 VDE 0482-754-1 EN 60754-1 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
|
HBH | HBH-K | |||||
342105013 | 342305013 | 1 x 2 x 0,50 | 3,10 | 6 | 16 | 100/500/1000 |
342105023 | 342305023 | 2 x 2 x 0,50 | 3,80 | 10 | 25 | 100/500/1000 |
342105033 | 342305033 | 3 x 2 x 0,50 | 4,40 | 13 | 32 | 100/500/1000 |
342105043 | 342305043 | 4 x 2 x 0,50 | 4,60 | 17 | 40 | 100/500/1000 |
342105053 | 342305053 | 5 x 2 x 0,50 | 5,00 | 20 | 49 | 100/500/1000 |
342105063 | 342305063 | 6 x 2 x 0,50 | 5,40 | 24 | 56 | 100/500/1000 |
342105103 | 342305103 | 10 x 2 x 0,50 | 7,20 | 39 | 90 | 100/500/1000 |
342105203 | 342305203 | 20 x 2 x 0,50 | 9,00 | 77 | 140 | 100/500/1000 |
342105303 | 342305303 | 30 x 2 x 0,50 | 10,50 | 110 | 198 | 100/500/1000 |
342105503 | 342305503 | 50 x 2 x 0,50 | 13,20 | 180 | 302 | 100/500/1000 |
342105113 | 342305113 | 100 x 2 x 0,50 | 18,80 | 376 | 573 | 100/500/1000 |
342105223 | 342305223 | 200 x 2 x 0,50 | 25,80 | 725 | 1204 | 100/500 |
HBH & HBH-K
Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | Solid PE Compound |
Colour Code | TS IEC 60189-2 |
Stranding | In layers up to 10 pairs 20 pairs - 100 pairs: 10 pair groups twisted together; each group is wrapped by polypropylene identification tape |
Wrapping | Pes Tape (more than 10 pairs) |
Sheath | HFFR Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RES. | INSULATION RES. | MUTUAL CAP. | TEMPERATURE RANGE | TEST VOLTAGE(AC) |
OPERATING VOLTAGE | |
mm 0,5 |
Ω/km 97,8 |
500MΩxkm | 120nF/km | -30ºC+70ºC | 1000V | 250V |
BENDING RADIUS | FLAME RETARDANT TEST | SMOKE DENSITY TEST | TEST ON CORROSIVENESS OF COMBUSTION GASES |
FLAME PROPOGATION | HALOGEN FREE TEST |
10x Cable Ø | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
IEC 61034-2 VDE 0482-1034-2 EN 61034-2 |
IEC 60754-2 VDE 0482-754-2 EN 60754-2 |
IEC 60332-3-24 VDE 0482-332-3-24 EN 60332-2-24 |
IEC 60754-1 VDE 0482-754-1 EN 60754-1 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
|
HBH | HBH-K | |||||
342105013 | 342305013 | 1 x 2 x 0,50 | 3,10 | 6 | 16 | 100/500/1000 |
342105023 | 342305023 | 2 x 2 x 0,50 | 3,80 | 10 | 25 | 100/500/1000 |
342105033 | 342305033 | 3 x 2 x 0,50 | 4,40 | 13 | 32 | 100/500/1000 |
342105043 | 342305043 | 4 x 2 x 0,50 | 4,60 | 17 | 40 | 100/500/1000 |
342105053 | 342305053 | 5 x 2 x 0,50 | 5,00 | 20 | 49 | 100/500/1000 |
342105063 | 342305063 | 6 x 2 x 0,50 | 5,40 | 24 | 56 | 100/500/1000 |
342105103 | 342305103 | 10 x 2 x 0,50 | 7,20 | 39 | 90 | 100/500/1000 |
342105203 | 342305203 | 20 x 2 x 0,50 | 9,00 | 77 | 140 | 100/500/1000 |
342105303 | 342305303 | 30 x 2 x 0,50 | 10,50 | 110 | 198 | 100/500/1000 |
342105503 | 342305503 | 50 x 2 x 0,50 | 13,20 | 180 | 302 | 100/500/1000 |
342105113 | 342305113 | 100 x 2 x 0,50 | 18,80 | 376 | 573 | 100/500/1000 |
342105223 | 342305223 | 200 x 2 x 0,50 | 25,80 | 725 | 1204 | 100/500 |
QUALITY CERTIFICATES
HBH & HBH-K
Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | Solid PE Compound |
Colour Code | TS IEC 60189-2 |
Stranding | In layers up to 10 pairs 20 pairs - 100 pairs: 10 pair groups twisted together; each group is wrapped by polypropylene identification tape |
Wrapping | Pes Tape (more than 10 pairs) |
Sheath | HFFR Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RES. | INSULATION RES. | MUTUAL CAP. | TEMPERATURE RANGE | TEST VOLTAGE(AC) |
OPERATING VOLTAGE | |
mm 0,5 |
Ω/km 97,8 |
500MΩxkm | 120nF/km | -30ºC+70ºC | 1000V | 250V |
BENDING RADIUS | FLAME RETARDANT TEST | SMOKE DENSITY TEST | TEST ON CORROSIVENESS OF COMBUSTION GASES |
FLAME PROPOGATION | HALOGEN FREE TEST |
10x Cable Ø | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
IEC 61034-2 VDE 0482-1034-2 EN 61034-2 |
IEC 60754-2 VDE 0482-754-2 EN 60754-2 |
IEC 60332-3-24 VDE 0482-332-3-24 EN 60332-2-24 |
IEC 60754-1 VDE 0482-754-1 EN 60754-1 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
|
HBH | HBH-K | |||||
342105013 | 342305013 | 1 x 2 x 0,50 | 3,10 | 6 | 16 | 100/500/1000 |
342105023 | 342305023 | 2 x 2 x 0,50 | 3,80 | 10 | 25 | 100/500/1000 |
342105033 | 342305033 | 3 x 2 x 0,50 | 4,40 | 13 | 32 | 100/500/1000 |
342105043 | 342305043 | 4 x 2 x 0,50 | 4,60 | 17 | 40 | 100/500/1000 |
342105053 | 342305053 | 5 x 2 x 0,50 | 5,00 | 20 | 49 | 100/500/1000 |
342105063 | 342305063 | 6 x 2 x 0,50 | 5,40 | 24 | 56 | 100/500/1000 |
342105103 | 342305103 | 10 x 2 x 0,50 | 7,20 | 39 | 90 | 100/500/1000 |
342105203 | 342305203 | 20 x 2 x 0,50 | 9,00 | 77 | 140 | 100/500/1000 |
342105303 | 342305303 | 30 x 2 x 0,50 | 10,50 | 110 | 198 | 100/500/1000 |
342105503 | 342305503 | 50 x 2 x 0,50 | 13,20 | 180 | 302 | 100/500/1000 |
342105113 | 342305113 | 100 x 2 x 0,50 | 18,80 | 376 | 573 | 100/500/1000 |
342105223 | 342305223 | 200 x 2 x 0,50 | 25,80 | 725 | 1204 | 100/500 |
QUALITY CERTIFICATES