Conductor | EN 60228 Class 1 (RE) & 2 (RM) Electrolytic Copper |
Insulation | EN 50363-1 EI2 Cross-linked Ceramic Forming Polymer Compound |
Colour Code | 2-core : Brown, Blue or Brown, Brown 3-core : Brown, Black, Grey 4-core : Blue, Brown, Black, Grey |
Stranding | Cores shall be laid up using the sequence of colours specified |
Wrapping | Pes Tape |
Screen | Al-Pes Tape + Tinned Copper Drain Wire (min. 0,5 mm²) |
Sheath | EN 50290-2-27 HFFR Compound |
Sheath Colour | RAL 3000 Red Other applicable colors: RAL 2003 Orange, RAL 9005 Black, RAL 9010 White |
CONDUCTOR RESISTANCE |
OPERATING VOLTAGE | MIN.BENDING RADIUS | TEST VOLTAGE | TEMPERATURE RANGE | ||
mm² 1 1,5 2,5 4 |
Ω/km 18,1 12,1 7,41 4,61 |
300/500 V | 6x Cable Ø | CORE/CORE CORE/SCREEN |
2000 V 2000 V |
-30⁰C ~ +70⁰C (Temp. for stationary condition) -5⁰C ~ +50⁰C (Temp. for moving condition) *+90°C (Max.Permissible Operating Temperature at Conductor) **Permissible short-circuit temperature 250 °C |
Cross Section mm² |
Overall Diameter (mm) |
Approx. Weight (kg/km) |
Product Code |
2x1 (RE) | 6,0 | 60 | MDER079700200100R |
2x1,5 (RE) | 7,0 | 79 | MDER079700200150R |
3x1,5 (RE) | 7,6 | 104 | MDER079700300150R |
4x1,5 (RE) | 8,3 | 127 | MDER079700400150R |
2x1,5 (RM) | 7,4 | 82 | MDER139700200150R |
3x1,5 (RM) | 8,0 | 109 | MDER139700300150R |
4x1,5 (RM) | 9,0 | 140 | MDER139700400150R |
2x2,5 (RE) | 9,0 | 113 | MDER079700200250R |
3x2,5 (RE) | 9,1 | 153 | MDER079700300250R |
4x2,5 (RE) | 10,1 | 195 | MDER079700400250R |
2x2,5 (RM) | 8,8 | 116 | MDER139700200250R |
3x2,5 (RM) | 9,5 | 156 | MDER139700300250R |
4x2,5 (RM) | 10,6 | 201 | MDER139700400250R |
FLAME RETARDANT TEST | FLAME PROPAGATION TEST | SMOKE DENSITY TEST | TEST ON CORROSIVENESS COMBUSTION GASES | HALOGEN FREE TEST | CIRCUIT INTEGRITY TEST (FE180) | CIRCUIT INTEGRITY WITH SHOCK TEST (PH120) | CIRCUIT INTEGRITY TEST (CWZ) |
EN 60332-1-2 | EN IEC 60332-3-24 | EN 61034-2 | EN 60754-2 | EN 60754-1 | IEC 60331-21 | EN 50200 | BS 6387 |
Ervital Fire Safe Cables
Conductor | EN 60228 Class 1 (RE) & 2 (RM) Electrolytic Copper |
Insulation | EN 50363-1 EI2 Cross-linked Ceramic Forming Polymer Compound |
Colour Code | 2-core : Brown, Blue or Brown, Brown 3-core : Brown, Black, Grey 4-core : Blue, Brown, Black, Grey |
Stranding | Cores shall be laid up using the sequence of colours specified |
Wrapping | Pes Tape |
Screen | Al-Pes Tape + Tinned Copper Drain Wire (min. 0,5 mm²) |
Sheath | EN 50290-2-27 HFFR Compound |
Sheath Colour | RAL 3000 Red Other applicable colors: RAL 2003 Orange, RAL 9005 Black, RAL 9010 White |
CONDUCTOR RESISTANCE |
OPERATING VOLTAGE | MIN.BENDING RADIUS | TEST VOLTAGE | TEMPERATURE RANGE | ||
mm² 1 1,5 2,5 4 |
Ω/km 18,1 12,1 7,41 4,61 |
300/500 V | 6x Cable Ø | CORE/CORE CORE/SCREEN |
2000 V 2000 V |
-30⁰C ~ +70⁰C (Temp. for stationary condition) -5⁰C ~ +50⁰C (Temp. for moving condition) *+90°C (Max.Permissible Operating Temperature at Conductor) **Permissible short-circuit temperature 250 °C |
Cross Section mm² |
Overall Diameter (mm) |
Approx. Weight (kg/km) |
Product Code |
2x1 (RE) | 6,0 | 60 | MDER079700200100R |
2x1,5 (RE) | 7,0 | 79 | MDER079700200150R |
3x1,5 (RE) | 7,6 | 104 | MDER079700300150R |
4x1,5 (RE) | 8,3 | 127 | MDER079700400150R |
2x1,5 (RM) | 7,4 | 82 | MDER139700200150R |
3x1,5 (RM) | 8,0 | 109 | MDER139700300150R |
4x1,5 (RM) | 9,0 | 140 | MDER139700400150R |
2x2,5 (RE) | 9,0 | 113 | MDER079700200250R |
3x2,5 (RE) | 9,1 | 153 | MDER079700300250R |
4x2,5 (RE) | 10,1 | 195 | MDER079700400250R |
2x2,5 (RM) | 8,8 | 116 | MDER139700200250R |
3x2,5 (RM) | 9,5 | 156 | MDER139700300250R |
4x2,5 (RM) | 10,6 | 201 | MDER139700400250R |
FLAME RETARDANT TEST | FLAME PROPAGATION TEST | SMOKE DENSITY TEST | TEST ON CORROSIVENESS COMBUSTION GASES | HALOGEN FREE TEST | CIRCUIT INTEGRITY TEST (FE180) | CIRCUIT INTEGRITY WITH SHOCK TEST (PH120) | CIRCUIT INTEGRITY TEST (CWZ) |
EN 60332-1-2 | EN IEC 60332-3-24 | EN 61034-2 | EN 60754-2 | EN 60754-1 | IEC 60331-21 | EN 50200 | BS 6387 |
Ervital Fire Safe Cables
Conductor | EN 60228 Class 1 (RE) & 2 (RM) Electrolytic Copper |
Insulation | EN 50363-1 EI2 Cross-linked Ceramic Forming Polymer Compound |
Colour Code | 2-core : Brown, Blue or Brown, Brown 3-core : Brown, Black, Grey 4-core : Blue, Brown, Black, Grey |
Stranding | Cores shall be laid up using the sequence of colours specified |
Wrapping | Pes Tape |
Screen | Al-Pes Tape + Tinned Copper Drain Wire (min. 0,5 mm²) |
Sheath | EN 50290-2-27 HFFR Compound |
Sheath Colour | RAL 3000 Red Other applicable colors: RAL 2003 Orange, RAL 9005 Black, RAL 9010 White |
CONDUCTOR RESISTANCE |
OPERATING VOLTAGE | MIN.BENDING RADIUS | TEST VOLTAGE | TEMPERATURE RANGE | ||
mm² 1 1,5 2,5 4 |
Ω/km 18,1 12,1 7,41 4,61 |
300/500 V | 6x Cable Ø | CORE/CORE CORE/SCREEN |
2000 V 2000 V |
-30⁰C ~ +70⁰C (Temp. for stationary condition) -5⁰C ~ +50⁰C (Temp. for moving condition) *+90°C (Max.Permissible Operating Temperature at Conductor) **Permissible short-circuit temperature 250 °C |
Cross Section mm² |
Overall Diameter (mm) |
Approx. Weight (kg/km) |
Product Code |
2x1 (RE) | 6,0 | 60 | MDER079700200100R |
2x1,5 (RE) | 7,0 | 79 | MDER079700200150R |
3x1,5 (RE) | 7,6 | 104 | MDER079700300150R |
4x1,5 (RE) | 8,3 | 127 | MDER079700400150R |
2x1,5 (RM) | 7,4 | 82 | MDER139700200150R |
3x1,5 (RM) | 8,0 | 109 | MDER139700300150R |
4x1,5 (RM) | 9,0 | 140 | MDER139700400150R |
2x2,5 (RE) | 9,0 | 113 | MDER079700200250R |
3x2,5 (RE) | 9,1 | 153 | MDER079700300250R |
4x2,5 (RE) | 10,1 | 195 | MDER079700400250R |
2x2,5 (RM) | 8,8 | 116 | MDER139700200250R |
3x2,5 (RM) | 9,5 | 156 | MDER139700300250R |
4x2,5 (RM) | 10,6 | 201 | MDER139700400250R |
FLAME RETARDANT TEST | FLAME PROPAGATION TEST | SMOKE DENSITY TEST | TEST ON CORROSIVENESS COMBUSTION GASES | HALOGEN FREE TEST | CIRCUIT INTEGRITY TEST (FE180) | CIRCUIT INTEGRITY WITH SHOCK TEST (PH120) | CIRCUIT INTEGRITY TEST (CWZ) |
EN 60332-1-2 | EN IEC 60332-3-24 | EN 61034-2 | EN 60754-2 | EN 60754-1 | IEC 60331-21 | EN 50200 | BS 6387 |
QUALITY CERTIFICATES
Ervital Fire Safe Cables
Conductor | EN 60228 Class 1 (RE) & 2 (RM) Electrolytic Copper |
Insulation | EN 50363-1 EI2 Cross-linked Ceramic Forming Polymer Compound |
Colour Code | 2-core : Brown, Blue or Brown, Brown 3-core : Brown, Black, Grey 4-core : Blue, Brown, Black, Grey |
Stranding | Cores shall be laid up using the sequence of colours specified |
Wrapping | Pes Tape |
Screen | Al-Pes Tape + Tinned Copper Drain Wire (min. 0,5 mm²) |
Sheath | EN 50290-2-27 HFFR Compound |
Sheath Colour | RAL 3000 Red Other applicable colors: RAL 2003 Orange, RAL 9005 Black, RAL 9010 White |
CONDUCTOR RESISTANCE |
OPERATING VOLTAGE | MIN.BENDING RADIUS | TEST VOLTAGE | TEMPERATURE RANGE | ||
mm² 1 1,5 2,5 4 |
Ω/km 18,1 12,1 7,41 4,61 |
300/500 V | 6x Cable Ø | CORE/CORE CORE/SCREEN |
2000 V 2000 V |
-30⁰C ~ +70⁰C (Temp. for stationary condition) -5⁰C ~ +50⁰C (Temp. for moving condition) *+90°C (Max.Permissible Operating Temperature at Conductor) **Permissible short-circuit temperature 250 °C |
Cross Section mm² |
Overall Diameter (mm) |
Approx. Weight (kg/km) |
Product Code |
2x1 (RE) | 6,0 | 60 | MDER079700200100R |
2x1,5 (RE) | 7,0 | 79 | MDER079700200150R |
3x1,5 (RE) | 7,6 | 104 | MDER079700300150R |
4x1,5 (RE) | 8,3 | 127 | MDER079700400150R |
2x1,5 (RM) | 7,4 | 82 | MDER139700200150R |
3x1,5 (RM) | 8,0 | 109 | MDER139700300150R |
4x1,5 (RM) | 9,0 | 140 | MDER139700400150R |
2x2,5 (RE) | 9,0 | 113 | MDER079700200250R |
3x2,5 (RE) | 9,1 | 153 | MDER079700300250R |
4x2,5 (RE) | 10,1 | 195 | MDER079700400250R |
2x2,5 (RM) | 8,8 | 116 | MDER139700200250R |
3x2,5 (RM) | 9,5 | 156 | MDER139700300250R |
4x2,5 (RM) | 10,6 | 201 | MDER139700400250R |
FLAME RETARDANT TEST | FLAME PROPAGATION TEST | SMOKE DENSITY TEST | TEST ON CORROSIVENESS COMBUSTION GASES | HALOGEN FREE TEST | CIRCUIT INTEGRITY TEST (FE180) | CIRCUIT INTEGRITY WITH SHOCK TEST (PH120) | CIRCUIT INTEGRITY TEST (CWZ) |
EN 60332-1-2 | EN IEC 60332-3-24 | EN 61034-2 | EN 60754-2 | EN 60754-1 | IEC 60331-21 | EN 50200 | BS 6387 |
QUALITY CERTIFICATES