Conductor | |
-Coaxial | 7x0,20mm Ø Stranded Electrolytic Copper |
-Signal Cores | 0,22mm² Stranded Electrolytic Copper |
-Control Cores | 0,50mm2 Stranded Electrolytic Copper |
Insulation | |
-Coaxial | 2,50mm Ø Solid PE |
-Signal Cores | Solid PE or HFFR Compound |
-Control Cores | HFFR Compound |
Coax Screen | Al-Pes Tape + Aluminium Braid |
Overall Screen | Al-Pes Tape (100% Coverage) |
Sheath | HFFR Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE |
MUTUAL CAPACITANCE |
IMPEDANCE | OPERATING VOLTAGE | TEST VOLTAGE | BENDING RADIUS |
TEMPERATURE RANGE |
0.22mm²= 79Ω/km 0.50mm²= 39Ω/km |
67 pF/m | 75±3Ω | 250 V | 1200 V | 10x Cable Ø | -30ºC+70ºC |
FLAME RETARDANT TEST |
FLAME RETARDANT TEST |
TEST ON CORROSIVENESS OF COMBUSTION GASES |
HALOGEN FREE TEST |
SMOKE DENSITY TEST |
IEC 60332-1-2 | IEC 60332-1-2 | IEC 60754-2 | IEC 60754-1 | IEC 61034-2 |
CODE NR. | NUMBER OF CORE AND CROSS SECTION (mm²) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (m) |
317001117 | MINI COAX + (2 x 0,50 + 1 x 0,22)mm² | 6,00 | 24 | 55 | 100/500/1000 |
317001119 | MINI COAX + (2 x 0,50 + 2 x 0,22)mm² | 6,00 | 26 | 57 | 100/500/1000 |
317001120 | MINI COAX + (2 x 0,50 + 3 x 0,22)mm² | 6,00 | 28 | 58 | 100/500/1000 |
317001121 | MINI COAX + (2 x 0,50 + 4 x 0,22)mm² | 6,00 | 30 | 60 | 100/500/1000 |
317001131 | MINI COAX + (2 x 0,50 + 6 x 0,22)mm² | 6,50 | 34 | 63 | 100/500/1000 |
317001126 | MINI COAX + 12 x 0,22 mm² | 8,00 | 36 | 85 | 100/500/1000 |
CCTV AI HFFR
Conductor | |
-Coaxial | 7x0,20mm Ø Stranded Electrolytic Copper |
-Signal Cores | 0,22mm² Stranded Electrolytic Copper |
-Control Cores | 0,50mm2 Stranded Electrolytic Copper |
Insulation | |
-Coaxial | 2,50mm Ø Solid PE |
-Signal Cores | Solid PE or HFFR Compound |
-Control Cores | HFFR Compound |
Coax Screen | Al-Pes Tape + Aluminium Braid |
Overall Screen | Al-Pes Tape (100% Coverage) |
Sheath | HFFR Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE |
MUTUAL CAPACITANCE |
IMPEDANCE | OPERATING VOLTAGE | TEST VOLTAGE | BENDING RADIUS |
TEMPERATURE RANGE |
0.22mm²= 79Ω/km 0.50mm²= 39Ω/km |
67 pF/m | 75±3Ω | 250 V | 1200 V | 10x Cable Ø | -30ºC+70ºC |
FLAME RETARDANT TEST |
FLAME RETARDANT TEST |
TEST ON CORROSIVENESS OF COMBUSTION GASES |
HALOGEN FREE TEST |
SMOKE DENSITY TEST |
IEC 60332-1-2 | IEC 60332-1-2 | IEC 60754-2 | IEC 60754-1 | IEC 61034-2 |
CODE NR. | NUMBER OF CORE AND CROSS SECTION (mm²) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (m) |
317001117 | MINI COAX + (2 x 0,50 + 1 x 0,22)mm² | 6,00 | 24 | 55 | 100/500/1000 |
317001119 | MINI COAX + (2 x 0,50 + 2 x 0,22)mm² | 6,00 | 26 | 57 | 100/500/1000 |
317001120 | MINI COAX + (2 x 0,50 + 3 x 0,22)mm² | 6,00 | 28 | 58 | 100/500/1000 |
317001121 | MINI COAX + (2 x 0,50 + 4 x 0,22)mm² | 6,00 | 30 | 60 | 100/500/1000 |
317001131 | MINI COAX + (2 x 0,50 + 6 x 0,22)mm² | 6,50 | 34 | 63 | 100/500/1000 |
317001126 | MINI COAX + 12 x 0,22 mm² | 8,00 | 36 | 85 | 100/500/1000 |
CCTV AI HFFR
Conductor | |
-Coaxial | 7x0,20mm Ø Stranded Electrolytic Copper |
-Signal Cores | 0,22mm² Stranded Electrolytic Copper |
-Control Cores | 0,50mm2 Stranded Electrolytic Copper |
Insulation | |
-Coaxial | 2,50mm Ø Solid PE |
-Signal Cores | Solid PE or HFFR Compound |
-Control Cores | HFFR Compound |
Coax Screen | Al-Pes Tape + Aluminium Braid |
Overall Screen | Al-Pes Tape (100% Coverage) |
Sheath | HFFR Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE |
MUTUAL CAPACITANCE |
IMPEDANCE | OPERATING VOLTAGE | TEST VOLTAGE | BENDING RADIUS |
TEMPERATURE RANGE |
0.22mm²= 79Ω/km 0.50mm²= 39Ω/km |
67 pF/m | 75±3Ω | 250 V | 1200 V | 10x Cable Ø | -30ºC+70ºC |
FLAME RETARDANT TEST |
FLAME RETARDANT TEST |
TEST ON CORROSIVENESS OF COMBUSTION GASES |
HALOGEN FREE TEST |
SMOKE DENSITY TEST |
IEC 60332-1-2 | IEC 60332-1-2 | IEC 60754-2 | IEC 60754-1 | IEC 61034-2 |
CODE NR. | NUMBER OF CORE AND CROSS SECTION (mm²) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (m) |
317001117 | MINI COAX + (2 x 0,50 + 1 x 0,22)mm² | 6,00 | 24 | 55 | 100/500/1000 |
317001119 | MINI COAX + (2 x 0,50 + 2 x 0,22)mm² | 6,00 | 26 | 57 | 100/500/1000 |
317001120 | MINI COAX + (2 x 0,50 + 3 x 0,22)mm² | 6,00 | 28 | 58 | 100/500/1000 |
317001121 | MINI COAX + (2 x 0,50 + 4 x 0,22)mm² | 6,00 | 30 | 60 | 100/500/1000 |
317001131 | MINI COAX + (2 x 0,50 + 6 x 0,22)mm² | 6,50 | 34 | 63 | 100/500/1000 |
317001126 | MINI COAX + 12 x 0,22 mm² | 8,00 | 36 | 85 | 100/500/1000 |
QUALITY CERTIFICATES
CCTV AI HFFR
Conductor | |
-Coaxial | 7x0,20mm Ø Stranded Electrolytic Copper |
-Signal Cores | 0,22mm² Stranded Electrolytic Copper |
-Control Cores | 0,50mm2 Stranded Electrolytic Copper |
Insulation | |
-Coaxial | 2,50mm Ø Solid PE |
-Signal Cores | Solid PE or HFFR Compound |
-Control Cores | HFFR Compound |
Coax Screen | Al-Pes Tape + Aluminium Braid |
Overall Screen | Al-Pes Tape (100% Coverage) |
Sheath | HFFR Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE |
MUTUAL CAPACITANCE |
IMPEDANCE | OPERATING VOLTAGE | TEST VOLTAGE | BENDING RADIUS |
TEMPERATURE RANGE |
0.22mm²= 79Ω/km 0.50mm²= 39Ω/km |
67 pF/m | 75±3Ω | 250 V | 1200 V | 10x Cable Ø | -30ºC+70ºC |
FLAME RETARDANT TEST |
FLAME RETARDANT TEST |
TEST ON CORROSIVENESS OF COMBUSTION GASES |
HALOGEN FREE TEST |
SMOKE DENSITY TEST |
IEC 60332-1-2 | IEC 60332-1-2 | IEC 60754-2 | IEC 60754-1 | IEC 61034-2 |
CODE NR. | NUMBER OF CORE AND CROSS SECTION (mm²) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (m) |
317001117 | MINI COAX + (2 x 0,50 + 1 x 0,22)mm² | 6,00 | 24 | 55 | 100/500/1000 |
317001119 | MINI COAX + (2 x 0,50 + 2 x 0,22)mm² | 6,00 | 26 | 57 | 100/500/1000 |
317001120 | MINI COAX + (2 x 0,50 + 3 x 0,22)mm² | 6,00 | 28 | 58 | 100/500/1000 |
317001121 | MINI COAX + (2 x 0,50 + 4 x 0,22)mm² | 6,00 | 30 | 60 | 100/500/1000 |
317001131 | MINI COAX + (2 x 0,50 + 6 x 0,22)mm² | 6,50 | 34 | 63 | 100/500/1000 |
317001126 | MINI COAX + 12 x 0,22 mm² | 8,00 | 36 | 85 | 100/500/1000 |
QUALITY CERTIFICATES