Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | PVC Compound |
Colour Code | TS IEC 60189-2 |
Stranding | In layers up to 10 pairs 20 pairs - 100 pairs: 10 pair groups twisted together; each group is wrapped by polypropylene identification tape |
Wrapping | Pes Tape (more than 10 pairs) |
Screen | Tinned Copper Drain Wire + Pes Tape |
Sheath | PVC Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE | INSULATION RESISTANCE | MUTUAL CAPACITY | TEMPERATURE RANGE | TEST VOLTAGE (DC) |
OPERATING VOLTAGE | BENDING RADIUS | FLAME RETARDANT TEST | |
mm 0,5 |
Ω/km 97,8 |
500MΩxkm | 120nF/km | -30ºC+70ºC | 1000V | 250V | 8 x Cable Ø | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
|
VBAPV | VBAPV-K | |||||
342405012 | 342505012 | 1 x 2 x 0,50 | 3,30 | 7 | 23 | 100/500/1000 |
342405022 | 342505022 | 2 x 2 x 0,50 | 4,30 | 13 | 29 | 100/500/1000 |
342405032 | 342505032 | 3 x 2 x 0,50 | 4,60 | 15 | 39 | 100/500/1000 |
342405042 | 342505042 | 4 x 2 x 0,50 | 4,80 | 19 | 44 | 100/500/1000 |
342405052 | 342505052 | 5 x 2 x 0,50 | 5,20 | 22 | 52 | 100/500/1000 |
342405062 | 342505062 | 6 x 2 x 0,50 | 5,60 | 26 | 59 | 100/500/1000 |
342405102 | 342505102 | 10 x 2 x 0,50 | 7,40 | 40 | 93 | 100/500/1000 |
342405202 | 342505202 | 20 x 2 x 0,50 | 9,20 | 77 | 147 | 100/500/1000 |
342405302 | 342505302 | 30 x 2 x 0,50 | 10,70 | 110 | 205 | 100/500/1000 |
342405502 | 342505502 | 50 x 2 x 0,50 | 13,40 | 180 | 314 | 100/500/1000 |
342405112 | 342505112 | 100 x 2 x 0,50 | 19,00 | 365 | 600 | 100/500/1000 |
342405222 | 342505222 | 200 x 2 x 0,50 | 26,00 | 725 | 1140 | 100/500 |
VBAPV & VBAPV-K
Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | PVC Compound |
Colour Code | TS IEC 60189-2 |
Stranding | In layers up to 10 pairs 20 pairs - 100 pairs: 10 pair groups twisted together; each group is wrapped by polypropylene identification tape |
Wrapping | Pes Tape (more than 10 pairs) |
Screen | Tinned Copper Drain Wire + Pes Tape |
Sheath | PVC Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE | INSULATION RESISTANCE | MUTUAL CAPACITY | TEMPERATURE RANGE | TEST VOLTAGE (DC) |
OPERATING VOLTAGE | BENDING RADIUS | FLAME RETARDANT TEST | |
mm 0,5 |
Ω/km 97,8 |
500MΩxkm | 120nF/km | -30ºC+70ºC | 1000V | 250V | 8 x Cable Ø | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
|
VBAPV | VBAPV-K | |||||
342405012 | 342505012 | 1 x 2 x 0,50 | 3,30 | 7 | 23 | 100/500/1000 |
342405022 | 342505022 | 2 x 2 x 0,50 | 4,30 | 13 | 29 | 100/500/1000 |
342405032 | 342505032 | 3 x 2 x 0,50 | 4,60 | 15 | 39 | 100/500/1000 |
342405042 | 342505042 | 4 x 2 x 0,50 | 4,80 | 19 | 44 | 100/500/1000 |
342405052 | 342505052 | 5 x 2 x 0,50 | 5,20 | 22 | 52 | 100/500/1000 |
342405062 | 342505062 | 6 x 2 x 0,50 | 5,60 | 26 | 59 | 100/500/1000 |
342405102 | 342505102 | 10 x 2 x 0,50 | 7,40 | 40 | 93 | 100/500/1000 |
342405202 | 342505202 | 20 x 2 x 0,50 | 9,20 | 77 | 147 | 100/500/1000 |
342405302 | 342505302 | 30 x 2 x 0,50 | 10,70 | 110 | 205 | 100/500/1000 |
342405502 | 342505502 | 50 x 2 x 0,50 | 13,40 | 180 | 314 | 100/500/1000 |
342405112 | 342505112 | 100 x 2 x 0,50 | 19,00 | 365 | 600 | 100/500/1000 |
342405222 | 342505222 | 200 x 2 x 0,50 | 26,00 | 725 | 1140 | 100/500 |
VBAPV & VBAPV-K
Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | PVC Compound |
Colour Code | TS IEC 60189-2 |
Stranding | In layers up to 10 pairs 20 pairs - 100 pairs: 10 pair groups twisted together; each group is wrapped by polypropylene identification tape |
Wrapping | Pes Tape (more than 10 pairs) |
Screen | Tinned Copper Drain Wire + Pes Tape |
Sheath | PVC Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE | INSULATION RESISTANCE | MUTUAL CAPACITY | TEMPERATURE RANGE | TEST VOLTAGE (DC) |
OPERATING VOLTAGE | BENDING RADIUS | FLAME RETARDANT TEST | |
mm 0,5 |
Ω/km 97,8 |
500MΩxkm | 120nF/km | -30ºC+70ºC | 1000V | 250V | 8 x Cable Ø | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
|
VBAPV | VBAPV-K | |||||
342405012 | 342505012 | 1 x 2 x 0,50 | 3,30 | 7 | 23 | 100/500/1000 |
342405022 | 342505022 | 2 x 2 x 0,50 | 4,30 | 13 | 29 | 100/500/1000 |
342405032 | 342505032 | 3 x 2 x 0,50 | 4,60 | 15 | 39 | 100/500/1000 |
342405042 | 342505042 | 4 x 2 x 0,50 | 4,80 | 19 | 44 | 100/500/1000 |
342405052 | 342505052 | 5 x 2 x 0,50 | 5,20 | 22 | 52 | 100/500/1000 |
342405062 | 342505062 | 6 x 2 x 0,50 | 5,60 | 26 | 59 | 100/500/1000 |
342405102 | 342505102 | 10 x 2 x 0,50 | 7,40 | 40 | 93 | 100/500/1000 |
342405202 | 342505202 | 20 x 2 x 0,50 | 9,20 | 77 | 147 | 100/500/1000 |
342405302 | 342505302 | 30 x 2 x 0,50 | 10,70 | 110 | 205 | 100/500/1000 |
342405502 | 342505502 | 50 x 2 x 0,50 | 13,40 | 180 | 314 | 100/500/1000 |
342405112 | 342505112 | 100 x 2 x 0,50 | 19,00 | 365 | 600 | 100/500/1000 |
342405222 | 342505222 | 200 x 2 x 0,50 | 26,00 | 725 | 1140 | 100/500 |
QUALITY CERTIFICATES
VBAPV & VBAPV-K
Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | PVC Compound |
Colour Code | TS IEC 60189-2 |
Stranding | In layers up to 10 pairs 20 pairs - 100 pairs: 10 pair groups twisted together; each group is wrapped by polypropylene identification tape |
Wrapping | Pes Tape (more than 10 pairs) |
Screen | Tinned Copper Drain Wire + Pes Tape |
Sheath | PVC Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE | INSULATION RESISTANCE | MUTUAL CAPACITY | TEMPERATURE RANGE | TEST VOLTAGE (DC) |
OPERATING VOLTAGE | BENDING RADIUS | FLAME RETARDANT TEST | |
mm 0,5 |
Ω/km 97,8 |
500MΩxkm | 120nF/km | -30ºC+70ºC | 1000V | 250V | 8 x Cable Ø | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
|
VBAPV | VBAPV-K | |||||
342405012 | 342505012 | 1 x 2 x 0,50 | 3,30 | 7 | 23 | 100/500/1000 |
342405022 | 342505022 | 2 x 2 x 0,50 | 4,30 | 13 | 29 | 100/500/1000 |
342405032 | 342505032 | 3 x 2 x 0,50 | 4,60 | 15 | 39 | 100/500/1000 |
342405042 | 342505042 | 4 x 2 x 0,50 | 4,80 | 19 | 44 | 100/500/1000 |
342405052 | 342505052 | 5 x 2 x 0,50 | 5,20 | 22 | 52 | 100/500/1000 |
342405062 | 342505062 | 6 x 2 x 0,50 | 5,60 | 26 | 59 | 100/500/1000 |
342405102 | 342505102 | 10 x 2 x 0,50 | 7,40 | 40 | 93 | 100/500/1000 |
342405202 | 342505202 | 20 x 2 x 0,50 | 9,20 | 77 | 147 | 100/500/1000 |
342405302 | 342505302 | 30 x 2 x 0,50 | 10,70 | 110 | 205 | 100/500/1000 |
342405502 | 342505502 | 50 x 2 x 0,50 | 13,40 | 180 | 314 | 100/500/1000 |
342405112 | 342505112 | 100 x 2 x 0,50 | 19,00 | 365 | 600 | 100/500/1000 |
342405222 | 342505222 | 200 x 2 x 0,50 | 26,00 | 725 | 1140 | 100/500 |
QUALITY CERTIFICATES