Conductor | IEC 60228;DIN VDE 0295;EN 60228 Class 1 Electrolytic Solid Copper |
Insulation | EN 50290-2-21 PVC Compound |
Colour Code | VDE 0815 |
Stranding | Pair in Layers |
Wrapping | Pes Tape |
Screen | Tinned Drain Wire + Al-Pes Tape |
Sheath | EN 50290-2-22 PVC Compound |
Sheath Colour | RAL 3000 Red |
LOOP RESISTANCE | INSULATION RESISTANCE | MUTUAL CAPACITY | TEMPERATURE RANGE | TEST VOLTAGE(AC) | OPERATING VOLTAGE | BENDING RADIUS | FLAME RETARDANT TEST | |
0,6 mm 0,8 mm 1,0 mm 1,5 mm2 2,5 mm2 |
Ω/km 130 73,2 44,6 24,6 15,1 |
100MΩxkm | 100nF/km (Max) | - 30⁰C ~ +70⁰C | 0,6mm/0,8mm = 800V ≥ 1,0mm = 1000V |
300V | 10x Cable Ø | IEC 60332-1-2 DIN EN 60332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
340706015 | 1 x 2 x 0,60 | 4,70 | 8 | 31 | 100/500/1000 |
340706025 | 2 x 2 x 0,60 | 5,20 | 13 | 40 | 100/500/1000 |
340706035 | 3 x 2 x 0,60 | 6,20 | 18 | 52 | 100/500/1000 |
340706045 | 4 x 2 x 0,60 | 6,90 | 23 | 60 | 100/500/1000 |
340706055 | 5 x 2 x 0,60 | 7,90 | 34 | 83 | 100/500/1000 |
340706065 | 6 x 2 x 0,60 | 8,80 | 46 | 105 | 100/500/1000 |
340706105 | 10 x 2 x 0,60 | 9,70 | 56 | 126 | 100/500/1000 |
340708015 | 1 x 2 x 0,80 | 5,50 | 13 | 40 | 100/500/1000 |
340708025 | 2 x 2 x 0,80 | 6,10 | 23 | 60 | 100/500/1000 |
340708035 | 3 x 2 x 0,80 | 7,60 | 32 | 80 | 100/500/1000 |
340708045 | 4 x 2 x 0,80 | 8,50 | 38 | 100 | 100/500/1000 |
340708065 | 6 x 2 x 0,80 | 9,80 | 60 | 130 | 100/500/1000 |
340708085 | 8 x 2 x 0,80 | 11,00 | 76 | 170 | 100/500/1000 |
340708105 | 10 x 2 x 0,80 | 12,10 | 96 | 201 | 100/500/1000 |
340701015 | 1 x 2 x 1 | 5,90 | 21 | 48 | 100/500/1000 |
340701025 | 2 x 2 x 1 | 6,60 | 33 | 67 | 100/500/1000 |
340701035 | 3 x 2 x 1 | 8,30 | 49 | 109 | 100/500/1000 |
340701045 | 4 x 2 x 1 | 9,30 | 65 | 132 | 100/500/1000 |
340701065 | 6 x 2 x 1 | 10,90 | 94 | 180 | 100/500/1000 |
340701085 | 8 x 2 x 1 | 12,70 | 120 | 237 | 100/500/1000 |
340701105 | 10 x 2 x 1 | 13,70 | 150 | 281 | 100/500/1000 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm²) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (m) |
340215015 | 1 x 2 x 1,5 | 7,50 | 34 | 84 | 100/500/1000 |
340215025 | 2 x 2 x 1,5 | 8,50 | 59 | 127 | 100/500/1000 |
340215035 | 3 x 2 x 1,5 | 11,00 | 85 | 173 | 100/500/1000 |
340215045 | 4 x 2 x 1,5 | 12,80 | 112 | 233 | 100/500/1000 |
340215065 | 6 x 2 x 1,5 | 15,10 | 164 | 321 | 100/500/1000 |
340215085 | 8 x 2 x 1,5 | 17,00 | 218 | 404 | 100/500/1000 |
340215105 | 10 x 2 x 1,5 | 19,10 | 275 | 511 | 100/500/1000 |
J-Y(St)Y...Lg
Conductor | IEC 60228;DIN VDE 0295;EN 60228 Class 1 Electrolytic Solid Copper |
Insulation | EN 50290-2-21 PVC Compound |
Colour Code | VDE 0815 |
Stranding | Pair in Layers |
Wrapping | Pes Tape |
Screen | Tinned Drain Wire + Al-Pes Tape |
Sheath | EN 50290-2-22 PVC Compound |
Sheath Colour | RAL 3000 Red |
LOOP RESISTANCE | INSULATION RESISTANCE | MUTUAL CAPACITY | TEMPERATURE RANGE | TEST VOLTAGE(AC) | OPERATING VOLTAGE | BENDING RADIUS | FLAME RETARDANT TEST | |
0,6 mm 0,8 mm 1,0 mm 1,5 mm2 2,5 mm2 |
Ω/km 130 73,2 44,6 24,6 15,1 |
100MΩxkm | 100nF/km (Max) | - 30⁰C ~ +70⁰C | 0,6mm/0,8mm = 800V ≥ 1,0mm = 1000V |
300V | 10x Cable Ø | IEC 60332-1-2 DIN EN 60332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
340706015 | 1 x 2 x 0,60 | 4,70 | 8 | 31 | 100/500/1000 |
340706025 | 2 x 2 x 0,60 | 5,20 | 13 | 40 | 100/500/1000 |
340706035 | 3 x 2 x 0,60 | 6,20 | 18 | 52 | 100/500/1000 |
340706045 | 4 x 2 x 0,60 | 6,90 | 23 | 60 | 100/500/1000 |
340706055 | 5 x 2 x 0,60 | 7,90 | 34 | 83 | 100/500/1000 |
340706065 | 6 x 2 x 0,60 | 8,80 | 46 | 105 | 100/500/1000 |
340706105 | 10 x 2 x 0,60 | 9,70 | 56 | 126 | 100/500/1000 |
340708015 | 1 x 2 x 0,80 | 5,50 | 13 | 40 | 100/500/1000 |
340708025 | 2 x 2 x 0,80 | 6,10 | 23 | 60 | 100/500/1000 |
340708035 | 3 x 2 x 0,80 | 7,60 | 32 | 80 | 100/500/1000 |
340708045 | 4 x 2 x 0,80 | 8,50 | 38 | 100 | 100/500/1000 |
340708065 | 6 x 2 x 0,80 | 9,80 | 60 | 130 | 100/500/1000 |
340708085 | 8 x 2 x 0,80 | 11,00 | 76 | 170 | 100/500/1000 |
340708105 | 10 x 2 x 0,80 | 12,10 | 96 | 201 | 100/500/1000 |
340701015 | 1 x 2 x 1 | 5,90 | 21 | 48 | 100/500/1000 |
340701025 | 2 x 2 x 1 | 6,60 | 33 | 67 | 100/500/1000 |
340701035 | 3 x 2 x 1 | 8,30 | 49 | 109 | 100/500/1000 |
340701045 | 4 x 2 x 1 | 9,30 | 65 | 132 | 100/500/1000 |
340701065 | 6 x 2 x 1 | 10,90 | 94 | 180 | 100/500/1000 |
340701085 | 8 x 2 x 1 | 12,70 | 120 | 237 | 100/500/1000 |
340701105 | 10 x 2 x 1 | 13,70 | 150 | 281 | 100/500/1000 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm²) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (m) |
340215015 | 1 x 2 x 1,5 | 7,50 | 34 | 84 | 100/500/1000 |
340215025 | 2 x 2 x 1,5 | 8,50 | 59 | 127 | 100/500/1000 |
340215035 | 3 x 2 x 1,5 | 11,00 | 85 | 173 | 100/500/1000 |
340215045 | 4 x 2 x 1,5 | 12,80 | 112 | 233 | 100/500/1000 |
340215065 | 6 x 2 x 1,5 | 15,10 | 164 | 321 | 100/500/1000 |
340215085 | 8 x 2 x 1,5 | 17,00 | 218 | 404 | 100/500/1000 |
340215105 | 10 x 2 x 1,5 | 19,10 | 275 | 511 | 100/500/1000 |
J-Y(St)Y...Lg
Conductor | IEC 60228;DIN VDE 0295;EN 60228 Class 1 Electrolytic Solid Copper |
Insulation | EN 50290-2-21 PVC Compound |
Colour Code | VDE 0815 |
Stranding | Pair in Layers |
Wrapping | Pes Tape |
Screen | Tinned Drain Wire + Al-Pes Tape |
Sheath | EN 50290-2-22 PVC Compound |
Sheath Colour | RAL 3000 Red |
LOOP RESISTANCE | INSULATION RESISTANCE | MUTUAL CAPACITY | TEMPERATURE RANGE | TEST VOLTAGE(AC) | OPERATING VOLTAGE | BENDING RADIUS | FLAME RETARDANT TEST | |
0,6 mm 0,8 mm 1,0 mm 1,5 mm2 2,5 mm2 |
Ω/km 130 73,2 44,6 24,6 15,1 |
100MΩxkm | 100nF/km (Max) | - 30⁰C ~ +70⁰C | 0,6mm/0,8mm = 800V ≥ 1,0mm = 1000V |
300V | 10x Cable Ø | IEC 60332-1-2 DIN EN 60332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
340706015 | 1 x 2 x 0,60 | 4,70 | 8 | 31 | 100/500/1000 |
340706025 | 2 x 2 x 0,60 | 5,20 | 13 | 40 | 100/500/1000 |
340706035 | 3 x 2 x 0,60 | 6,20 | 18 | 52 | 100/500/1000 |
340706045 | 4 x 2 x 0,60 | 6,90 | 23 | 60 | 100/500/1000 |
340706055 | 5 x 2 x 0,60 | 7,90 | 34 | 83 | 100/500/1000 |
340706065 | 6 x 2 x 0,60 | 8,80 | 46 | 105 | 100/500/1000 |
340706105 | 10 x 2 x 0,60 | 9,70 | 56 | 126 | 100/500/1000 |
340708015 | 1 x 2 x 0,80 | 5,50 | 13 | 40 | 100/500/1000 |
340708025 | 2 x 2 x 0,80 | 6,10 | 23 | 60 | 100/500/1000 |
340708035 | 3 x 2 x 0,80 | 7,60 | 32 | 80 | 100/500/1000 |
340708045 | 4 x 2 x 0,80 | 8,50 | 38 | 100 | 100/500/1000 |
340708065 | 6 x 2 x 0,80 | 9,80 | 60 | 130 | 100/500/1000 |
340708085 | 8 x 2 x 0,80 | 11,00 | 76 | 170 | 100/500/1000 |
340708105 | 10 x 2 x 0,80 | 12,10 | 96 | 201 | 100/500/1000 |
340701015 | 1 x 2 x 1 | 5,90 | 21 | 48 | 100/500/1000 |
340701025 | 2 x 2 x 1 | 6,60 | 33 | 67 | 100/500/1000 |
340701035 | 3 x 2 x 1 | 8,30 | 49 | 109 | 100/500/1000 |
340701045 | 4 x 2 x 1 | 9,30 | 65 | 132 | 100/500/1000 |
340701065 | 6 x 2 x 1 | 10,90 | 94 | 180 | 100/500/1000 |
340701085 | 8 x 2 x 1 | 12,70 | 120 | 237 | 100/500/1000 |
340701105 | 10 x 2 x 1 | 13,70 | 150 | 281 | 100/500/1000 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm²) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (m) |
340215015 | 1 x 2 x 1,5 | 7,50 | 34 | 84 | 100/500/1000 |
340215025 | 2 x 2 x 1,5 | 8,50 | 59 | 127 | 100/500/1000 |
340215035 | 3 x 2 x 1,5 | 11,00 | 85 | 173 | 100/500/1000 |
340215045 | 4 x 2 x 1,5 | 12,80 | 112 | 233 | 100/500/1000 |
340215065 | 6 x 2 x 1,5 | 15,10 | 164 | 321 | 100/500/1000 |
340215085 | 8 x 2 x 1,5 | 17,00 | 218 | 404 | 100/500/1000 |
340215105 | 10 x 2 x 1,5 | 19,10 | 275 | 511 | 100/500/1000 |
QUALITY CERTIFICATES
J-Y(St)Y...Lg
Conductor | IEC 60228;DIN VDE 0295;EN 60228 Class 1 Electrolytic Solid Copper |
Insulation | EN 50290-2-21 PVC Compound |
Colour Code | VDE 0815 |
Stranding | Pair in Layers |
Wrapping | Pes Tape |
Screen | Tinned Drain Wire + Al-Pes Tape |
Sheath | EN 50290-2-22 PVC Compound |
Sheath Colour | RAL 3000 Red |
LOOP RESISTANCE | INSULATION RESISTANCE | MUTUAL CAPACITY | TEMPERATURE RANGE | TEST VOLTAGE(AC) | OPERATING VOLTAGE | BENDING RADIUS | FLAME RETARDANT TEST | |
0,6 mm 0,8 mm 1,0 mm 1,5 mm2 2,5 mm2 |
Ω/km 130 73,2 44,6 24,6 15,1 |
100MΩxkm | 100nF/km (Max) | - 30⁰C ~ +70⁰C | 0,6mm/0,8mm = 800V ≥ 1,0mm = 1000V |
300V | 10x Cable Ø | IEC 60332-1-2 DIN EN 60332-1-2 EN 60332-1-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
340706015 | 1 x 2 x 0,60 | 4,70 | 8 | 31 | 100/500/1000 |
340706025 | 2 x 2 x 0,60 | 5,20 | 13 | 40 | 100/500/1000 |
340706035 | 3 x 2 x 0,60 | 6,20 | 18 | 52 | 100/500/1000 |
340706045 | 4 x 2 x 0,60 | 6,90 | 23 | 60 | 100/500/1000 |
340706055 | 5 x 2 x 0,60 | 7,90 | 34 | 83 | 100/500/1000 |
340706065 | 6 x 2 x 0,60 | 8,80 | 46 | 105 | 100/500/1000 |
340706105 | 10 x 2 x 0,60 | 9,70 | 56 | 126 | 100/500/1000 |
340708015 | 1 x 2 x 0,80 | 5,50 | 13 | 40 | 100/500/1000 |
340708025 | 2 x 2 x 0,80 | 6,10 | 23 | 60 | 100/500/1000 |
340708035 | 3 x 2 x 0,80 | 7,60 | 32 | 80 | 100/500/1000 |
340708045 | 4 x 2 x 0,80 | 8,50 | 38 | 100 | 100/500/1000 |
340708065 | 6 x 2 x 0,80 | 9,80 | 60 | 130 | 100/500/1000 |
340708085 | 8 x 2 x 0,80 | 11,00 | 76 | 170 | 100/500/1000 |
340708105 | 10 x 2 x 0,80 | 12,10 | 96 | 201 | 100/500/1000 |
340701015 | 1 x 2 x 1 | 5,90 | 21 | 48 | 100/500/1000 |
340701025 | 2 x 2 x 1 | 6,60 | 33 | 67 | 100/500/1000 |
340701035 | 3 x 2 x 1 | 8,30 | 49 | 109 | 100/500/1000 |
340701045 | 4 x 2 x 1 | 9,30 | 65 | 132 | 100/500/1000 |
340701065 | 6 x 2 x 1 | 10,90 | 94 | 180 | 100/500/1000 |
340701085 | 8 x 2 x 1 | 12,70 | 120 | 237 | 100/500/1000 |
340701105 | 10 x 2 x 1 | 13,70 | 150 | 281 | 100/500/1000 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm²) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (m) |
340215015 | 1 x 2 x 1,5 | 7,50 | 34 | 84 | 100/500/1000 |
340215025 | 2 x 2 x 1,5 | 8,50 | 59 | 127 | 100/500/1000 |
340215035 | 3 x 2 x 1,5 | 11,00 | 85 | 173 | 100/500/1000 |
340215045 | 4 x 2 x 1,5 | 12,80 | 112 | 233 | 100/500/1000 |
340215065 | 6 x 2 x 1,5 | 15,10 | 164 | 321 | 100/500/1000 |
340215085 | 8 x 2 x 1,5 | 17,00 | 218 | 404 | 100/500/1000 |
340215105 | 10 x 2 x 1,5 | 19,10 | 275 | 511 | 100/500/1000 |
QUALITY CERTIFICATES