Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | Solid PE Compound |
Colour Code | TS IEC 60189-2 |
Stranding | In layers up to 10 pairs 20 pairs - 100 pairs: 10 pair groups twisted together; each group is wrapped by polypropylene identification tape |
Wrapping | Pes Tape |
Screen | Tinned Copper Drain Wire + Pes Tape |
Sheath | HFFR Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE | INSULATION RESISTANCE | MUTUAL CAPACITY | TEMPERATURE RANGE | TEST VOLTAGE(AC) | BENDING RADIUS | |
mm 0,5 |
Ω/km 97,8 |
500MΩxkm | 120nF/km | -30ºC+70ºC | 1000V | 10 x Cable Ø |
FLAME RETARDANT TEST | SMOKE DENSITY TEST | OPERATING VOLTAGE | TEST ON CORROSIVENESS OF COMBUSTION GASES |
FLAME PROPAGATION TEST | TESTİ HALOGEN FREE TEST |
IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
IEC 61034-2 VDE 0482-1034-2 EN 61034-2 |
250V | IEC 60754-2 VDE 0482-754-1/2 EN 60754-2 |
IEC 60332-3-24 VDE 0482-332-3-24 EN 60332-2-24 |
IEC 60754-1 VDE 0482-754-2 EN 60754-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
|
HBAPH | HBAPH-K | |||||
342605013 | 342705013 | 1 x 2 x 0,50 | 3,30 | 7 | 24 | 100/500/1000 |
342605023 | 342705023 | 2 x 2 x 0,50 | 4,00 | 13 | 28 | 100/500/1000 |
342605033 | 342705033 | 3 x 2 x 0,50 | 4,60 | 15 | 40 | 100/500/1000 |
342605043 | 342705043 | 4 x 2 x 0,50 | 4,80 | 19 | 46 | 100/500/1000 |
342605053 | 342705053 | 5 x 2 x 0,50 | 5,20 | 23 | 54 | 100/500/1000 |
342605063 | 342705063 | 6 x 2 x 0,50 | 5,60 | 26 | 61 | 100/500/1000 |
342605103 | 342705103 | 10 x 2 x 0,50 | 7,40 | 40 | 96 | 100/500/1000 |
342605203 | 342705203 | 20 x 2 x 0,50 | 9,20 | 77 | 150 | 100/500/1000 |
342605303 | 342705303 | 30 x 2 x 0,50 | 10,70 | 110 | 200 | 100/500/1000 |
342605503 | 342705503 | 50 x 2 x 0,50 | 13,40 | 180 | 311 | 100/500/1000 |
342605113 | 342705113 | 100 x 2 x 0,50 | 19,00 | 368 | 584 | 100/500/1000 |
342605223 | 342705223 | 200 x 2 x 0,50 | 26,00 | 725 | 1120 | 100/500 |
HBAPH & HBAPH-K
Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | Solid PE Compound |
Colour Code | TS IEC 60189-2 |
Stranding | In layers up to 10 pairs 20 pairs - 100 pairs: 10 pair groups twisted together; each group is wrapped by polypropylene identification tape |
Wrapping | Pes Tape |
Screen | Tinned Copper Drain Wire + Pes Tape |
Sheath | HFFR Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE | INSULATION RESISTANCE | MUTUAL CAPACITY | TEMPERATURE RANGE | TEST VOLTAGE(AC) | BENDING RADIUS | |
mm 0,5 |
Ω/km 97,8 |
500MΩxkm | 120nF/km | -30ºC+70ºC | 1000V | 10 x Cable Ø |
FLAME RETARDANT TEST | SMOKE DENSITY TEST | OPERATING VOLTAGE | TEST ON CORROSIVENESS OF COMBUSTION GASES |
FLAME PROPAGATION TEST | TESTİ HALOGEN FREE TEST |
IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
IEC 61034-2 VDE 0482-1034-2 EN 61034-2 |
250V | IEC 60754-2 VDE 0482-754-1/2 EN 60754-2 |
IEC 60332-3-24 VDE 0482-332-3-24 EN 60332-2-24 |
IEC 60754-1 VDE 0482-754-2 EN 60754-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
|
HBAPH | HBAPH-K | |||||
342605013 | 342705013 | 1 x 2 x 0,50 | 3,30 | 7 | 24 | 100/500/1000 |
342605023 | 342705023 | 2 x 2 x 0,50 | 4,00 | 13 | 28 | 100/500/1000 |
342605033 | 342705033 | 3 x 2 x 0,50 | 4,60 | 15 | 40 | 100/500/1000 |
342605043 | 342705043 | 4 x 2 x 0,50 | 4,80 | 19 | 46 | 100/500/1000 |
342605053 | 342705053 | 5 x 2 x 0,50 | 5,20 | 23 | 54 | 100/500/1000 |
342605063 | 342705063 | 6 x 2 x 0,50 | 5,60 | 26 | 61 | 100/500/1000 |
342605103 | 342705103 | 10 x 2 x 0,50 | 7,40 | 40 | 96 | 100/500/1000 |
342605203 | 342705203 | 20 x 2 x 0,50 | 9,20 | 77 | 150 | 100/500/1000 |
342605303 | 342705303 | 30 x 2 x 0,50 | 10,70 | 110 | 200 | 100/500/1000 |
342605503 | 342705503 | 50 x 2 x 0,50 | 13,40 | 180 | 311 | 100/500/1000 |
342605113 | 342705113 | 100 x 2 x 0,50 | 19,00 | 368 | 584 | 100/500/1000 |
342605223 | 342705223 | 200 x 2 x 0,50 | 26,00 | 725 | 1120 | 100/500 |
HBAPH & HBAPH-K
Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | Solid PE Compound |
Colour Code | TS IEC 60189-2 |
Stranding | In layers up to 10 pairs 20 pairs - 100 pairs: 10 pair groups twisted together; each group is wrapped by polypropylene identification tape |
Wrapping | Pes Tape |
Screen | Tinned Copper Drain Wire + Pes Tape |
Sheath | HFFR Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE | INSULATION RESISTANCE | MUTUAL CAPACITY | TEMPERATURE RANGE | TEST VOLTAGE(AC) | BENDING RADIUS | |
mm 0,5 |
Ω/km 97,8 |
500MΩxkm | 120nF/km | -30ºC+70ºC | 1000V | 10 x Cable Ø |
FLAME RETARDANT TEST | SMOKE DENSITY TEST | OPERATING VOLTAGE | TEST ON CORROSIVENESS OF COMBUSTION GASES |
FLAME PROPAGATION TEST | TESTİ HALOGEN FREE TEST |
IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
IEC 61034-2 VDE 0482-1034-2 EN 61034-2 |
250V | IEC 60754-2 VDE 0482-754-1/2 EN 60754-2 |
IEC 60332-3-24 VDE 0482-332-3-24 EN 60332-2-24 |
IEC 60754-1 VDE 0482-754-2 EN 60754-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
|
HBAPH | HBAPH-K | |||||
342605013 | 342705013 | 1 x 2 x 0,50 | 3,30 | 7 | 24 | 100/500/1000 |
342605023 | 342705023 | 2 x 2 x 0,50 | 4,00 | 13 | 28 | 100/500/1000 |
342605033 | 342705033 | 3 x 2 x 0,50 | 4,60 | 15 | 40 | 100/500/1000 |
342605043 | 342705043 | 4 x 2 x 0,50 | 4,80 | 19 | 46 | 100/500/1000 |
342605053 | 342705053 | 5 x 2 x 0,50 | 5,20 | 23 | 54 | 100/500/1000 |
342605063 | 342705063 | 6 x 2 x 0,50 | 5,60 | 26 | 61 | 100/500/1000 |
342605103 | 342705103 | 10 x 2 x 0,50 | 7,40 | 40 | 96 | 100/500/1000 |
342605203 | 342705203 | 20 x 2 x 0,50 | 9,20 | 77 | 150 | 100/500/1000 |
342605303 | 342705303 | 30 x 2 x 0,50 | 10,70 | 110 | 200 | 100/500/1000 |
342605503 | 342705503 | 50 x 2 x 0,50 | 13,40 | 180 | 311 | 100/500/1000 |
342605113 | 342705113 | 100 x 2 x 0,50 | 19,00 | 368 | 584 | 100/500/1000 |
342605223 | 342705223 | 200 x 2 x 0,50 | 26,00 | 725 | 1120 | 100/500 |
QUALITY CERTIFICATES
HBAPH & HBAPH-K
Conductor | IEC 60228; DIN VDE 0295; EN 60228 Class 1 Electrolytic Copper |
Insulation | Solid PE Compound |
Colour Code | TS IEC 60189-2 |
Stranding | In layers up to 10 pairs 20 pairs - 100 pairs: 10 pair groups twisted together; each group is wrapped by polypropylene identification tape |
Wrapping | Pes Tape |
Screen | Tinned Copper Drain Wire + Pes Tape |
Sheath | HFFR Compound |
Sheath Colour | RAL 7001 Grey |
CONDUCTOR RESISTANCE | INSULATION RESISTANCE | MUTUAL CAPACITY | TEMPERATURE RANGE | TEST VOLTAGE(AC) | BENDING RADIUS | |
mm 0,5 |
Ω/km 97,8 |
500MΩxkm | 120nF/km | -30ºC+70ºC | 1000V | 10 x Cable Ø |
FLAME RETARDANT TEST | SMOKE DENSITY TEST | OPERATING VOLTAGE | TEST ON CORROSIVENESS OF COMBUSTION GASES |
FLAME PROPAGATION TEST | TESTİ HALOGEN FREE TEST |
IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
IEC 61034-2 VDE 0482-1034-2 EN 61034-2 |
250V | IEC 60754-2 VDE 0482-754-1/2 EN 60754-2 |
IEC 60332-3-24 VDE 0482-332-3-24 EN 60332-2-24 |
IEC 60754-1 VDE 0482-754-2 EN 60754-2 |
CODE NR. | NUMBER OF PAIRS AND WIRE DIAMETER (mm) |
OVERALL DIAMETER (mm) |
COPPER WEIGHT (kg/km) |
APPROX. CABLE WEIGHT (kg/km) |
STANDARD LENGTH (mt) |
|
HBAPH | HBAPH-K | |||||
342605013 | 342705013 | 1 x 2 x 0,50 | 3,30 | 7 | 24 | 100/500/1000 |
342605023 | 342705023 | 2 x 2 x 0,50 | 4,00 | 13 | 28 | 100/500/1000 |
342605033 | 342705033 | 3 x 2 x 0,50 | 4,60 | 15 | 40 | 100/500/1000 |
342605043 | 342705043 | 4 x 2 x 0,50 | 4,80 | 19 | 46 | 100/500/1000 |
342605053 | 342705053 | 5 x 2 x 0,50 | 5,20 | 23 | 54 | 100/500/1000 |
342605063 | 342705063 | 6 x 2 x 0,50 | 5,60 | 26 | 61 | 100/500/1000 |
342605103 | 342705103 | 10 x 2 x 0,50 | 7,40 | 40 | 96 | 100/500/1000 |
342605203 | 342705203 | 20 x 2 x 0,50 | 9,20 | 77 | 150 | 100/500/1000 |
342605303 | 342705303 | 30 x 2 x 0,50 | 10,70 | 110 | 200 | 100/500/1000 |
342605503 | 342705503 | 50 x 2 x 0,50 | 13,40 | 180 | 311 | 100/500/1000 |
342605113 | 342705113 | 100 x 2 x 0,50 | 19,00 | 368 | 584 | 100/500/1000 |
342605223 | 342705223 | 200 x 2 x 0,50 | 26,00 | 725 | 1120 | 100/500 |
QUALITY CERTIFICATES